Jack Miller
Sportif - Yamaha
Né:
1995, Queensland, Australia
- Annuel: 1 672 465 187 F CFA
- Mensuel: 139 372 099 F CFA
- Hebdomadaire: 32 162 792 F CFA
- Journalier: 6 432 558 F CFA

Julian Alaphilippe
Cycliste - Deceuninck–Quick-Step 2020 world champion
Né:
1992, Saint-Amand-Montrond, France
- Annuel: 1 507 877 943 F CFA
- Mensuel: 125 656 495 F CFA
- Hebdomadaire: 28 997 653 F CFA
- Journalier: 5 799 531 F CFA
Jonas Vingegaard
Cycliste - 2023 Tour de France
Né:
1996, Danemark
- Annuel: 2 229 953 582 F CFA
- Mensuel: 185 829 465 F CFA
- Hebdomadaire: 42 883 723 F CFA
- Journalier: 8 576 745 F CFA

Owen Farrell
Sportif - Rugby player - Royaume-Uni
Né:
1991, England, United Kingdom
- Annuel: 909 807 723 F CFA
- Mensuel: 75 817 310 F CFA
- Hebdomadaire: 17 496 302 F CFA
- Journalier: 3 499 260 F CFA

Conor McGregor
Sportif - Mixed martial artist
Né:
1988 Irlande
- Annuel: 5 587 148 701 F CFA
- Mensuel: 465 595 725 F CFA
- Hebdomadaire: 107 445 167 F CFA
- Journalier: 21 489 033 F CFA

Virimi Vakatawa
Sportif - Rugby player, Racing 92 - France
Né:
1992, Rangiora, New Zealand
- Annuel: 786 718 927 F CFA
- Mensuel: 65 559 911 F CFA
- Hebdomadaire: 15 129 210 F CFA
- Journalier: 3 025 842 F CFA

Chris Froome
Cycliste
Né:
1985 Kenya
- Annuel: 3 605 795 083 F CFA
- Mensuel: 300 482 924 F CFA
- Hebdomadaire: 69 342 213 F CFA
- Journalier: 13 868 443 F CFA

Finn Russell
Sportif - Rugby player, Racing 92 - France
Né:
1992, Scotland, United Kingdom
- Annuel: 557 488 395 F CFA
- Mensuel: 46 457 366 F CFA
- Hebdomadaire: 10 720 931 F CFA
- Journalier: 2 144 186 F CFA

Maro Itoje
Sportif - Rugby player, Saracens - Royaume-Uni
Né:
1994, England, United Kingdom
- Annuel: 644 447 137 F CFA
- Mensuel: 53 703 928 F CFA
- Hebdomadaire: 12 393 214 F CFA
- Journalier: 2 478 643 F CFA

Canelo Álvarez
Sportif - Boxer
Né:
1990 Mexique
- Annuel: 44 599 071 656 F CFA
- Mensuel: 3 716 589 305 F CFA
- Hebdomadaire: 857 674 455 F CFA
- Journalier: 171 534 891 F CFA

Eben Etzebeth
Athlète - Rugby player, Sharks - Royaume-Uni
Né:
1991, Cape Town, South Africa
- Annuel: 557 488 395 F CFA
- Mensuel: 46 457 366 F CFA
- Hebdomadaire: 10 720 931 F CFA
- Journalier: 2 144 186 F CFA

Usain Bolt
Champion olympique
(Retraité(e))
Né:
1986 Jamaïque
- Annuel: 11 149 767 914 F CFA
- Mensuel: 929 147 326 F CFA
- Hebdomadaire: 214 418 614 F CFA
- Journalier: 42 883 723 F CFA

Lewis Hamilton
Pilote automobile - Mercedes
Né:
1985 Royaume-Uni
- Annuel: 44 599 071 656 F CFA
- Mensuel: 3 716 589 305 F CFA
- Hebdomadaire: 857 674 455 F CFA
- Journalier: 171 534 891 F CFA

Siya Kolisi
Sportif - Rugby player - Afrique du Sud
Né:
1991, Port Elizabeth, South Africa
- Annuel: 587 584 155 F CFA
- Mensuel: 48 965 346 F CFA
- Hebdomadaire: 11 299 695 F CFA
- Journalier: 2 259 939 F CFA

Venus Williams
Joueuse de tennis
Né:
1980 Etats-Unis
- Annuel: 6 745 609 588 F CFA
- Mensuel: 562 134 132 F CFA
- Hebdomadaire: 129 723 261 F CFA
- Journalier: 25 944 652 F CFA

Israel Adesanya
Champion du monde - mixed martial artist (MMA)
Né:
1989, Lagos, Nigeria
- Annuel: 1 564 869 926 F CFA
- Mensuel: 130 405 827 F CFA
- Hebdomadaire: 30 093 652 F CFA
- Journalier: 6 018 730 F CFA

Rafael Nadal
Joueur de tennis
Né:
1986 Espagne
- Annuel: 12 989 479 619 F CFA
- Mensuel: 1 082 456 635 F CFA
- Hebdomadaire: 249 797 685 F CFA
- Journalier: 49 959 537 F CFA

Tiger Woods
Golfeur
Né:
1975 Etats-Unis
- Annuel: 30 884 857 122 F CFA
- Mensuel: 2 573 738 094 F CFA
- Hebdomadaire: 593 939 560 F CFA
- Journalier: 118 787 912 F CFA

Joan Mir
Sportif - Honda
Né:
1997, Palma de Mallorca, Spain
- Annuel: 1 966 797 318 F CFA
- Mensuel: 163 899 776 F CFA
- Hebdomadaire: 37 823 025 F CFA
- Journalier: 7 564 605 F CFA

Conor Murray
Sportif - Rugby player - Irlande
Né:
1989 Ireland
- Annuel: 360 579 508 F CFA
- Mensuel: 30 048 292 F CFA
- Hebdomadaire: 6 934 221 F CFA
- Journalier: 1 386 844 F CFA

Manu Tuilagi
Sportif - Rugby player, Leicester Tigers - Royaume-Uni
Né:
1991 Samoa
- Annuel: 386 668 282 F CFA
- Mensuel: 32 222 357 F CFA
- Hebdomadaire: 7 435 928 F CFA
- Journalier: 1 487 186 F CFA

Léon Marchand
Nageur
Né:
2002, Toulouse, France
- Annuel: 1 311 198 212 F CFA
- Mensuel: 109 266 518 F CFA
- Hebdomadaire: 25 215 350 F CFA
- Journalier: 5 043 070 F CFA

Victoria Azarenka
Joueuse de tennis
Né:
1989 Bélarus
- Annuel: 65 764 118 F CFA
- Mensuel: 5 480 343 F CFA
- Hebdomadaire: 1 264 695 F CFA
- Journalier: 252 939 F CFA

Marc Márquez
Sportif - Honda
Né:
1993, Cervera, Spain
- Annuel: 5 900 391 954 F CFA
- Mensuel: 491 699 330 F CFA
- Hebdomadaire: 113 469 076 F CFA
- Journalier: 22 693 815 F CFA

LeBron James
Joueur de basket-ball - Los Angeles Lakers - États-Unis
Né:
1984 Etats-Unis
- Annuel: 74 591 947 345 F CFA
- Mensuel: 6 215 995 612 F CFA
- Hebdomadaire: 1 434 460 526 F CFA
- Journalier: 286 892 105 F CFA

Marta Vieira da Silva
Joueuse de football - Brésil
Né:
1986 Brésil
- Annuel: 253 061 254 F CFA
- Mensuel: 21 088 438 F CFA
- Hebdomadaire: 4 866 563 F CFA
- Journalier: 973 313 F CFA

Aaron Cruden
Sportif - Rugby player, Chiefs - Nouvelle-Zélande
Né:
1989 New Zealand
- Annuel: 530 721 172 F CFA
- Mensuel: 44 226 764 F CFA
- Hebdomadaire: 10 206 176 F CFA
- Journalier: 2 041 235 F CFA

Simone Biles
Championne olympique - Artistic gymnast - États-Unis
Né:
1997, Ohio, United States
- Annuel: 6 243 870 031 F CFA
- Mensuel: 520 322 503 F CFA
- Hebdomadaire: 120 074 424 F CFA
- Journalier: 24 014 885 F CFA

Beauden Barrett
Sportif - Rugby player, Toyota Verblitz - Nouvelle-Zélande
Né:
1991, New Plymouth, New Zealand
- Annuel: 373 517 225 F CFA
- Mensuel: 31 126 435 F CFA
- Hebdomadaire: 7 183 024 F CFA
- Journalier: 1 436 605 F CFA

Roman Reigns
Wrestler
Né:
1986, Florida, United States
- Annuel: 2 787 441 978 F CFA
- Mensuel: 232 286 832 F CFA
- Hebdomadaire: 53 604 653 F CFA
- Journalier: 10 720 931 F CFA

Bill Goldberg
Wrestler
Né:
1966, Oklahoma, United States
- Annuel: 4 905 897 882 F CFA
- Mensuel: 408 824 824 F CFA
- Hebdomadaire: 94 344 190 F CFA
- Journalier: 18 868 838 F CFA

Becky Lynch
Wrestler
Né:
1987, Ireland
- Annuel: 1 672 465 187 F CFA
- Mensuel: 139 372 099 F CFA
- Hebdomadaire: 32 162 792 F CFA
- Journalier: 6 432 558 F CFA

Novak Djokovic
Joueur de tennis
Né:
1987 la Serbie
- Annuel: 21 407 554 395 F CFA
- Mensuel: 1 783 962 866 F CFA
- Hebdomadaire: 411 683 738 F CFA
- Journalier: 82 336 748 F CFA

Jordy Smith
Sportif - Surfer - Afrique du Sud
Né:
1988, Durban, South Africa
- Annuel: 524 039 091 F CFA
- Mensuel: 43 669 924 F CFA
- Hebdomadaire: 10 077 675 F CFA
- Journalier: 2 015 535 F CFA
Max Verstappen
Pilote automobile - Red Bull Racing
Né:
1997 Belgique
- Annuel: 43 484 094 864 F CFA
- Mensuel: 3 623 674 572 F CFA
- Hebdomadaire: 836 232 594 F CFA
- Journalier: 167 246 519 F CFA

Tadej Pogacar
Cycliste - winner of Tour de France 2021, UAE Team Emirates
Né:
1998, Komenda, Slovenia
- Annuel: 5 244 792 848 F CFA
- Mensuel: 437 066 071 F CFA
- Hebdomadaire: 100 861 401 F CFA
- Journalier: 20 172 280 F CFA

Maverick Viñales Ruiz
Sportif - Aprilia
Né:
1995, Figueres, Spain
- Annuel: 2 294 596 871 F CFA
- Mensuel: 191 216 406 F CFA
- Hebdomadaire: 44 126 863 F CFA
- Journalier: 8 825 373 F CFA

Juri Knorr
Sportif - Handball player - Allemagne
Né:
2000, Flensburg, Germany
- Annuel: 220 281 299 F CFA
- Mensuel: 18 356 775 F CFA
- Hebdomadaire: 4 236 179 F CFA
- Journalier: 847 236 F CFA

Michał Kwiatkowski
Cycliste - Team Ineos
Né:
1990, Chełmża, Poland
- Annuel: 1 638 997 765 F CFA
- Mensuel: 136 583 147 F CFA
- Hebdomadaire: 31 519 188 F CFA
- Journalier: 6 303 838 F CFA

Charles Leclerc
Pilote automobile - Ferrari
Né:
1997 Principality of Monaco
- Annuel: 15 052 186 684 F CFA
- Mensuel: 1 254 348 890 F CFA
- Hebdomadaire: 289 465 129 F CFA
- Journalier: 57 893 026 F CFA

Wout van Aert
Cycliste
Né:
1994, Belgium
- Annuel: 2 294 596 871 F CFA
- Mensuel: 191 216 406 F CFA
- Hebdomadaire: 44 126 863 F CFA
- Journalier: 8 825 373 F CFA

Alun Wyn Jones
Athlète - Rugby player - Ospreys / Wales national team - Royaume-Uni
Né:
1985, Swansea, Wales, United Kingdom
- Annuel: 341 177 896 F CFA
- Mensuel: 28 431 491 F CFA
- Hebdomadaire: 6 561 113 F CFA
- Journalier: 1 312 223 F CFA

Andrea Dovizioso
Sportif - MotoGP motorcycle racer
Né:
1986, Forlimpopoli, Italy
- Annuel: 1 966 797 318 F CFA
- Mensuel: 163 899 776 F CFA
- Hebdomadaire: 37 823 025 F CFA
- Journalier: 7 564 605 F CFA

Aaron Ramsey
Joueur de football - Cardiff - Royaume-Uni
Né:
1990, Wales, United Kingdom
- Annuel: 1 971 250 068 F CFA
- Mensuel: 164 270 839 F CFA
- Hebdomadaire: 37 908 655 F CFA
- Journalier: 7 581 731 F CFA

Anderson Silva
Sportif - Boxer
Né:
1975, Brazil
- Annuel: 7 526 093 342 F CFA
- Mensuel: 627 174 445 F CFA
- Hebdomadaire: 144 732 564 F CFA
- Journalier: 28 946 513 F CFA

Anthony Sinisuka Ginting
Sportif - Badminton player
Né:
1996, Cimahi, West Java, Indonesia
- Annuel: 242 192 471 F CFA
- Mensuel: 20 182 706 F CFA
- Hebdomadaire: 4 657 548 F CFA
- Journalier: 931 510 F CFA

Apriyani Rahayu
Sportif - Badminton player
Né:
1998, Lawulo, Konawe, Southeast Sulawesi, Indonesia
- Annuel: 132 720 704 F CFA
- Mensuel: 11 060 059 F CFA
- Hebdomadaire: 2 552 321 F CFA
- Journalier: 510 464 F CFA

Charles Piutau
Sportif - Rugby player, Bristol Bears - Royaume-Uni
Né:
1991 New Zealand
- Annuel: 1 402 620 241 F CFA
- Mensuel: 116 885 020 F CFA
- Hebdomadaire: 26 973 466 F CFA
- Journalier: 5 394 693 F CFA

Chen Qingchen
Sportive - Badminton player
Né:
1997, Xingning, Guangdong, China
- Annuel: 73 505 959 F CFA
- Mensuel: 6 125 497 F CFA
- Hebdomadaire: 1 413 576 F CFA
- Journalier: 282 715 F CFA

Dušan Tadić
Joueur de football - Fenerbahçe - Turquie
Né:
1988 ex-Yougoslavie
- Annuel: 4 589 193 742 F CFA
- Mensuel: 382 432 812 F CFA
- Hebdomadaire: 88 253 726 F CFA
- Journalier: 17 650 745 F CFA

Eddie Jones
Coach sportif, entraîneur - Australia national rugby union team - Australie
Né:
1960, Burnie, Tasmania, Australia
- Annuel: 492 812 517 F CFA
- Mensuel: 41 067 710 F CFA
- Hebdomadaire: 9 477 164 F CFA
- Journalier: 1 895 433 F CFA

Egan Bernal
Cycliste - Ineos Grenadiers
Né:
1997, Bogotá, Colombia
- Annuel: 1 638 997 765 F CFA
- Mensuel: 136 583 147 F CFA
- Hebdomadaire: 31 519 188 F CFA
- Journalier: 6 303 838 F CFA

Fabio Quartararo
Sportif - Yamaha
Né:
1991, Nice, France
- Annuel: 8 522 788 378 F CFA
- Mensuel: 710 232 365 F CFA
- Hebdomadaire: 163 899 776 F CFA
- Journalier: 32 779 955 F CFA

Faf de Klerk
Sportif - Rugby player, Yokohama Canon Eagles - Afrique du Sud
Né:
1991, Mbombela, South Africa
- Annuel: 613 237 235 F CFA
- Mensuel: 51 103 103 F CFA
- Hebdomadaire: 11 793 024 F CFA
- Journalier: 2 358 605 F CFA

Geraint Thomas
Cycliste - Ineos Grenadiers
Né:
1986, Cardiff, United Kingdom
- Annuel: 2 294 596 871 F CFA
- Mensuel: 191 216 406 F CFA
- Hebdomadaire: 44 126 863 F CFA
- Journalier: 8 825 373 F CFA

Handrè Pollard
Sportif - Rugby player, South Africa National Team - Afrique du Sud
Né:
1994, Somerset West, South Africa
- Annuel: 462 485 593 F CFA
- Mensuel: 38 540 466 F CFA
- Hebdomadaire: 8 893 954 F CFA
- Journalier: 1 778 791 F CFA

Jayson Tatum
Joueur de basket-ball - Boston Celtics (NBA) - États-Unis
Né:
1998, United States
- Annuel: 31 107 852 480 F CFA
- Mensuel: 2 592 321 040 F CFA
- Hebdomadaire: 598 227 932 F CFA
- Journalier: 119 645 586 F CFA

Jesús Joaquín Fernández Sáez de la Torre "Suso"
Joueur de football - Sevilla FC - Espagne
Né:
1993, Cadis, Spain
- Annuel: 1 835 677 496 F CFA
- Mensuel: 152 973 125 F CFA
- Hebdomadaire: 35 301 490 F CFA
- Journalier: 7 060 298 F CFA

Jia Yi Fan
Sportive
Né:
1997, Tianjin, China
- Annuel: 51 191 371 F CFA
- Mensuel: 4 265 948 F CFA
- Hebdomadaire: 984 449 F CFA
- Journalier: 196 890 F CFA

João Félix
Joueur de football - Inter Milan - Italie
Né:
1999 Portugal
- Annuel: 2 733 848 272 F CFA
- Mensuel: 227 820 689 F CFA
- Hebdomadaire: 52 574 005 F CFA
- Journalier: 10 514 801 F CFA
