loading...
Jack Miller
Sportif - Yamaha
Né:
1995, Queensland, Australia
- Annuel: 1 687 834 289 FCFA
- Mensuel: 140 652 857 FCFA
- Hebdomadaire: 32 458 352 FCFA
- Journalier: 6 491 670 FCFA

Julian Alaphilippe
Cycliste - Deceuninck–Quick-Step 2020 world champion
Né:
1992, Saint-Amand-Montrond, France
- Annuel: 1 504 675 688 FCFA
- Mensuel: 125 389 641 FCFA
- Hebdomadaire: 28 936 071 FCFA
- Journalier: 5 787 214 FCFA
Jonas Vingegaard
Cycliste - 2023 Tour de France
Né:
1996, Denmark
- Annuel: 2 250 445 719 FCFA
- Mensuel: 187 537 143 FCFA
- Hebdomadaire: 43 277 802 FCFA
- Journalier: 8 655 560 FCFA

Owen Farrell
Sportif - Rugby player - Royaume-Uni
Né:
1991, England, United Kingdom
- Annuel: 905 065 270 FCFA
- Mensuel: 75 422 106 FCFA
- Hebdomadaire: 17 405 101 FCFA
- Journalier: 3 481 020 FCFA

Conor McGregor
Sportif - Mixed martial artist
Né:
1988 Irlande
- Annuel: 5 638 491 749 FCFA
- Mensuel: 469 874 312 FCFA
- Hebdomadaire: 108 432 534 FCFA
- Journalier: 21 686 507 FCFA

Virimi Vakatawa
Sportif - Rugby player, Racing 92 - France
Né:
1992, Rangiora, New Zealand
- Annuel: 785 048 185 FCFA
- Mensuel: 65 420 682 FCFA
- Hebdomadaire: 15 097 080 FCFA
- Journalier: 3 019 416 FCFA

Chris Froome
Cycliste
Né:
1985 Kenya
- Annuel: 3 598 137 515 FCFA
- Mensuel: 299 844 793 FCFA
- Hebdomadaire: 69 194 952 FCFA
- Journalier: 13 838 990 FCFA

Finn Russell
Sportif - Rugby player, Racing 92 - France
Né:
1992, Scotland, United Kingdom
- Annuel: 562 611 429 FCFA
- Mensuel: 46 884 286 FCFA
- Hebdomadaire: 10 819 451 FCFA
- Journalier: 2 163 890 FCFA

Maro Itoje
Sportif - Rugby player, Saracens - Royaume-Uni
Né:
1994, England, United Kingdom
- Annuel: 641 087 899 FCFA
- Mensuel: 53 423 992 FCFA
- Hebdomadaire: 12 328 613 FCFA
- Journalier: 2 465 723 FCFA

Canelo Álvarez
Sportif - Boxer
Né:
1990 Mexique
- Annuel: 45 008 914 382 FCFA
- Mensuel: 3 750 742 865 FCFA
- Hebdomadaire: 865 556 046 FCFA
- Journalier: 173 111 209 FCFA

Eben Etzebeth
Athlète - Rugby player, Sharks - Royaume-Uni
Né:
1991, Cape Town, South Africa
- Annuel: 562 611 429 FCFA
- Mensuel: 46 884 286 FCFA
- Hebdomadaire: 10 819 451 FCFA
- Journalier: 2 163 890 FCFA

Usain Bolt
Champion olympique
(Retraité(e))
Né:
1986 Jamaïque
- Annuel: 11 252 228 595 FCFA
- Mensuel: 937 685 716 FCFA
- Hebdomadaire: 216 389 011 FCFA
- Journalier: 43 277 802 FCFA

Lewis Hamilton
Pilote automobile - Mercedes
Né:
1985 Royaume-Uni
- Annuel: 45 008 914 382 FCFA
- Mensuel: 3 750 742 865 FCFA
- Hebdomadaire: 865 556 046 FCFA
- Journalier: 173 111 209 FCFA

Siya Kolisi
Sportif - Rugby player - Afrique du Sud
Né:
1991, Port Elizabeth, South Africa
- Annuel: 584 521 320 FCFA
- Mensuel: 48 710 110 FCFA
- Hebdomadaire: 11 240 795 FCFA
- Journalier: 2 248 159 FCFA

Venus Williams
Joueuse de tennis
Né:
1980 Etats-Unis
- Annuel: 6 807 598 300 FCFA
- Mensuel: 567 299 858 FCFA
- Hebdomadaire: 130 915 352 FCFA
- Journalier: 26 183 070 FCFA

Israel Adesanya
Champion du monde - mixed martial artist (MMA)
Né:
1989, Lagos, Nigeria
- Annuel: 1 579 250 283 FCFA
- Mensuel: 131 604 190 FCFA
- Hebdomadaire: 30 370 198 FCFA
- Journalier: 6 074 040 FCFA

Rafael Nadal
Joueur de tennis
Né:
1986 Espagne
- Annuel: 13 108 846 313 FCFA
- Mensuel: 1 092 403 859 FCFA
- Hebdomadaire: 252 093 198 FCFA
- Journalier: 50 418 640 FCFA

Tiger Woods
Golfeur
Né:
1975 Etats-Unis
- Annuel: 31 168 673 210 FCFA
- Mensuel: 2 597 389 434 FCFA
- Hebdomadaire: 599 397 562 FCFA
- Journalier: 119 879 512 FCFA

Joan Mir
Sportif - Honda
Né:
1997, Palma de Mallorca, Spain
- Annuel: 1 962 620 463 FCFA
- Mensuel: 163 551 705 FCFA
- Hebdomadaire: 37 742 701 FCFA
- Journalier: 7 548 540 FCFA

Conor Murray
Sportif - Rugby player - Irlande
Né:
1989 Ireland
- Annuel: 359 813 751 FCFA
- Mensuel: 29 984 479 FCFA
- Hebdomadaire: 6 919 495 FCFA
- Journalier: 1 383 899 FCFA

Manu Tuilagi
Sportif - Rugby player, Leicester Tigers - Royaume-Uni
Né:
1991 Samoa
- Annuel: 384 652 739 FCFA
- Mensuel: 32 054 395 FCFA
- Hebdomadaire: 7 397 168 FCFA
- Journalier: 1 479 434 FCFA

Léon Marchand
Nageur
Né:
2002, Toulouse, France
- Annuel: 1 308 413 642 FCFA
- Mensuel: 109 034 470 FCFA
- Hebdomadaire: 25 161 801 FCFA
- Journalier: 5 032 360 FCFA

Victoria Azarenka
Joueuse de tennis
Né:
1989 Bélarus
- Annuel: 66 368 457 FCFA
- Mensuel: 5 530 705 FCFA
- Hebdomadaire: 1 276 316 FCFA
- Journalier: 255 263 FCFA

Marc Márquez
Sportif - Honda
Né:
1993, Cervera, Spain
- Annuel: 5 887 861 389 FCFA
- Mensuel: 490 655 116 FCFA
- Hebdomadaire: 113 228 104 FCFA
- Journalier: 22 645 621 FCFA

LeBron James
Joueur de basket-ball - Los Angeles Lakers - États-Unis
Né:
1984 Etats-Unis
- Annuel: 75 277 409 305 FCFA
- Mensuel: 6 273 117 442 FCFA
- Hebdomadaire: 1 447 642 487 FCFA
- Journalier: 289 528 497 FCFA

Marta Vieira da Silva
Joueuse de football - Brésil
Né:
1986 Brésil
- Annuel: 252 523 832 FCFA
- Mensuel: 21 043 653 FCFA
- Hebdomadaire: 4 856 228 FCFA
- Journalier: 971 246 FCFA

Aaron Cruden
Sportif - Rugby player, Chiefs - Nouvelle-Zélande
Né:
1989 New Zealand
- Annuel: 527 954 741 FCFA
- Mensuel: 43 996 228 FCFA
- Hebdomadaire: 10 152 976 FCFA
- Journalier: 2 030 595 FCFA

Simone Biles
Championne olympique - Artistic gymnast - États-Unis
Né:
1997, Ohio, United States
- Annuel: 6 301 248 013 FCFA
- Mensuel: 525 104 001 FCFA
- Hebdomadaire: 121 177 846 FCFA
- Journalier: 24 235 569 FCFA

Beauden Barrett
Sportif - Rugby player, Toyota Verblitz - Nouvelle-Zélande
Né:
1991, New Plymouth, New Zealand
- Annuel: 376 949 657 FCFA
- Mensuel: 31 412 471 FCFA
- Hebdomadaire: 7 249 032 FCFA
- Journalier: 1 449 806 FCFA

Roman Reigns
Wrestler
Né:
1986, Florida, United States
- Annuel: 2 813 057 148 FCFA
- Mensuel: 234 421 429 FCFA
- Hebdomadaire: 54 097 253 FCFA
- Journalier: 10 819 451 FCFA

Bill Goldberg
Wrestler
Né:
1966, Oklahoma, United States
- Annuel: 4 950 980 582 FCFA
- Mensuel: 412 581 715 FCFA
- Hebdomadaire: 95 211 165 FCFA
- Journalier: 19 042 233 FCFA

Becky Lynch
Wrestler
Né:
1987, Ireland
- Annuel: 1 687 834 289 FCFA
- Mensuel: 140 652 857 FCFA
- Hebdomadaire: 32 458 352 FCFA
- Journalier: 6 491 670 FCFA

Novak Djokovic
Joueur de tennis
Né:
1987 la Serbie
- Annuel: 2 629 118 655 FCFA
- Mensuel: 219 093 221 FCFA
- Hebdomadaire: 50 559 974 FCFA
- Journalier: 10 111 995 FCFA

Jordy Smith
Sportif - Surfer - Afrique du Sud
Né:
1988, Durban, South Africa
- Annuel: 528 854 743 FCFA
- Mensuel: 44 071 229 FCFA
- Hebdomadaire: 10 170 284 FCFA
- Journalier: 2 034 057 FCFA
Max Verstappen
Pilote automobile - Red Bull Racing
Né:
1997 Belgique
- Annuel: 43 883 691 523 FCFA
- Mensuel: 3 656 974 294 FCFA
- Hebdomadaire: 843 917 145 FCFA
- Journalier: 168 783 429 FCFA

Tadej Pogacar
Cycliste - winner of Tour de France 2021, UAE Team Emirates
Né:
1998, Komenda, Slovenia
- Annuel: 5 233 654 568 FCFA
- Mensuel: 436 137 881 FCFA
- Hebdomadaire: 100 647 203 FCFA
- Journalier: 20 129 441 FCFA

Maverick Viñales Ruiz
Sportif - Aprilia
Né:
1995, Figueres, Spain
- Annuel: 2 289 723 873 FCFA
- Mensuel: 190 810 323 FCFA
- Hebdomadaire: 44 033 151 FCFA
- Journalier: 8 806 630 FCFA

Juri Knorr
Sportif - Handball player - Allemagne
Né:
2000, Flensburg, Germany
- Annuel: 219 813 491 FCFA
- Mensuel: 18 317 791 FCFA
- Hebdomadaire: 4 227 183 FCFA
- Journalier: 845 437 FCFA

Michał Kwiatkowski
Cycliste - Team Ineos
Né:
1990, Chełmża, Poland
- Annuel: 1 635 517 052 FCFA
- Mensuel: 136 293 088 FCFA
- Hebdomadaire: 31 452 251 FCFA
- Journalier: 6 290 450 FCFA

Charles Leclerc
Pilote automobile - Ferrari
Né:
1997 Principality of Monaco
- Annuel: 15 190 508 604 FCFA
- Mensuel: 1 265 875 717 FCFA
- Hebdomadaire: 292 125 165 FCFA
- Journalier: 58 425 033 FCFA

Wout van Aert
Cycliste
Né:
1994, Belgium
- Annuel: 2 289 723 873 FCFA
- Mensuel: 190 810 323 FCFA
- Hebdomadaire: 44 033 151 FCFA
- Journalier: 8 806 630 FCFA

Alun Wyn Jones
Athlète - Rugby player - Ospreys / Wales national team - Royaume-Uni
Né:
1985, Swansea, Wales, United Kingdom
- Annuel: 339 399 476 FCFA
- Mensuel: 28 283 290 FCFA
- Hebdomadaire: 6 526 913 FCFA
- Journalier: 1 305 383 FCFA

Andrea Dovizioso
Sportif - MotoGP motorcycle racer
Né:
1986, Forlimpopoli, Italy
- Annuel: 1 962 620 463 FCFA
- Mensuel: 163 551 705 FCFA
- Hebdomadaire: 37 742 701 FCFA
- Journalier: 7 548 540 FCFA

Aaron Ramsey
Joueur de football - Cardiff - Royaume-Uni
Né:
1990, Wales, United Kingdom
- Annuel: 1 960 974 752 FCFA
- Mensuel: 163 414 563 FCFA
- Hebdomadaire: 37 711 053 FCFA
- Journalier: 7 542 211 FCFA

Anderson Silva
Sportif - Boxer
Né:
1975, Brazil
- Annuel: 7 595 254 302 FCFA
- Mensuel: 632 937 858 FCFA
- Hebdomadaire: 146 062 583 FCFA
- Journalier: 29 212 517 FCFA

Anthony Sinisuka Ginting
Sportif - Badminton player
Né:
1996, Cimahi, West Java, Indonesia
- Annuel: 244 418 096 FCFA
- Mensuel: 20 368 175 FCFA
- Hebdomadaire: 4 700 348 FCFA
- Journalier: 940 070 FCFA

Apriyani Rahayu
Sportif - Badminton player
Né:
1998, Lawulo, Konawe, Southeast Sulawesi, Indonesia
- Annuel: 133 940 340 FCFA
- Mensuel: 11 161 695 FCFA
- Hebdomadaire: 2 575 776 FCFA
- Journalier: 515 155 FCFA

Charles Piutau
Sportif - Rugby player, Bristol Bears - Royaume-Uni
Né:
1991 New Zealand
- Annuel: 1 395 308 958 FCFA
- Mensuel: 116 275 746 FCFA
- Hebdomadaire: 26 832 865 FCFA
- Journalier: 5 366 573 FCFA

Chen Qingchen
Sportive - Badminton player
Né:
1997, Xingning, Guangdong, China
- Annuel: 74 181 442 FCFA
- Mensuel: 6 181 787 FCFA
- Hebdomadaire: 1 426 566 FCFA
- Journalier: 285 313 FCFA

Dušan Tadić
Joueur de football - Fenerbahçe - Turquie
Né:
1988 ex-Yougoslavie
- Annuel: 4 579 447 747 FCFA
- Mensuel: 381 620 646 FCFA
- Hebdomadaire: 88 066 303 FCFA
- Journalier: 17 613 261 FCFA

Eddie Jones
Coach sportif, entraîneur - Australia national rugby union team - Australie
Né:
1960, Burnie, Tasmania, Australia
- Annuel: 490 243 688 FCFA
- Mensuel: 40 853 641 FCFA
- Hebdomadaire: 9 427 763 FCFA
- Journalier: 1 885 553 FCFA

Egan Bernal
Cycliste - Ineos Grenadiers
Né:
1997, Bogotá, Colombia
- Annuel: 1 635 517 052 FCFA
- Mensuel: 136 293 088 FCFA
- Hebdomadaire: 31 452 251 FCFA
- Journalier: 6 290 450 FCFA

Fabio Quartararo
Sportif - Yamaha
Né:
1991, Nice, France
- Annuel: 8 504 688 673 FCFA
- Mensuel: 708 724 056 FCFA
- Hebdomadaire: 163 551 705 FCFA
- Journalier: 32 710 341 FCFA

Faf de Klerk
Sportif - Rugby player, Yokohama Canon Eagles - Afrique du Sud
Né:
1991, Mbombela, South Africa
- Annuel: 678 798 952 FCFA
- Mensuel: 56 566 579 FCFA
- Hebdomadaire: 13 053 826 FCFA
- Journalier: 2 610 765 FCFA

Geraint Thomas
Cycliste - Ineos Grenadiers
Né:
1986, Cardiff, United Kingdom
- Annuel: 2 289 723 873 FCFA
- Mensuel: 190 810 323 FCFA
- Hebdomadaire: 44 033 151 FCFA
- Journalier: 8 806 630 FCFA

Handrè Pollard
Sportif - Rugby player, South Africa National Team - Afrique du Sud
Né:
1994, Somerset West, South Africa
- Annuel: 460 074 845 FCFA
- Mensuel: 38 339 570 FCFA
- Hebdomadaire: 8 847 593 FCFA
- Journalier: 1 769 519 FCFA

Jayson Tatum
Joueur de basket-ball - Boston Celtics (NBA) - États-Unis
Né:
1998, United States
- Annuel: 31 393 717 782 FCFA
- Mensuel: 2 616 143 148 FCFA
- Hebdomadaire: 603 725 342 FCFA
- Journalier: 120 745 068 FCFA

Jesús Joaquín Fernández Sáez de la Torre "Suso"
Joueur de football - Sevilla FC - Espagne
Né:
1993, Cadis, Spain
- Annuel: 1 831 779 098 FCFA
- Mensuel: 152 648 258 FCFA
- Hebdomadaire: 35 226 521 FCFA
- Journalier: 7 045 304 FCFA

Jia Yi Fan
Sportive
Né:
1997, Tianjin, China
- Annuel: 51 661 794 FCFA
- Mensuel: 4 305 150 FCFA
- Hebdomadaire: 993 496 FCFA
- Journalier: 198 699 FCFA

João Félix
Joueur de football - Inter Milan - Italie
Né:
1999 Portugal
- Annuel: 2 728 042 443 FCFA
- Mensuel: 227 336 870 FCFA
- Hebdomadaire: 52 462 355 FCFA
- Journalier: 10 492 471 FCFA
