Jack Miller
Sportif - Yamaha
Né:
1995, Queensland, Australia
- Annuel: 1 676 138 559 F CFA
- Mensuel: 139 678 213 F CFA
- Hebdomadaire: 32 233 434 F CFA
- Journalier: 6 446 687 F CFA

Julian Alaphilippe
Cycliste - Deceuninck–Quick-Step 2020 world champion
Né:
1992, Saint-Amand-Montrond, France
- Annuel: 1 508 786 795 F CFA
- Mensuel: 125 732 233 F CFA
- Hebdomadaire: 29 015 131 F CFA
- Journalier: 5 803 026 F CFA
Jonas Vingegaard
Cycliste - 2023 Tour de France
Né:
1996, Denmark
- Annuel: 2 234 851 412 F CFA
- Mensuel: 186 237 618 F CFA
- Hebdomadaire: 42 977 912 F CFA
- Journalier: 8 595 582 F CFA

Owen Farrell
Sportif - Rugby player - Royaume-Uni
Né:
1991, England, United Kingdom
- Annuel: 909 774 277 F CFA
- Mensuel: 75 814 523 F CFA
- Hebdomadaire: 17 495 659 F CFA
- Journalier: 3 499 132 F CFA

Conor McGregor
Sportif - Mixed martial artist
Né:
1988 Irlande
- Annuel: 5 599 420 214 F CFA
- Mensuel: 466 618 351 F CFA
- Hebdomadaire: 107 681 158 F CFA
- Journalier: 21 536 232 F CFA

Virimi Vakatawa
Sportif - Rugby player, Racing 92 - France
Né:
1992, Rangiora, New Zealand
- Annuel: 787 193 110 F CFA
- Mensuel: 65 599 426 F CFA
- Hebdomadaire: 15 138 329 F CFA
- Journalier: 3 027 666 F CFA

Chris Froome
Cycliste
Né:
1985 Kenya
- Annuel: 3 607 968 424 F CFA
- Mensuel: 300 664 035 F CFA
- Hebdomadaire: 69 384 008 F CFA
- Journalier: 13 876 802 F CFA

Finn Russell
Sportif - Rugby player, Racing 92 - France
Né:
1992, Scotland, United Kingdom
- Annuel: 558 712 853 F CFA
- Mensuel: 46 559 404 F CFA
- Hebdomadaire: 10 744 478 F CFA
- Journalier: 2 148 896 F CFA

Maro Itoje
Sportif - Rugby player, Saracens - Royaume-Uni
Né:
1994, England, United Kingdom
- Annuel: 644 423 446 F CFA
- Mensuel: 53 701 954 F CFA
- Hebdomadaire: 12 392 759 F CFA
- Journalier: 2 478 552 F CFA

Canelo Álvarez
Sportif - Boxer
Né:
1990 Mexique
- Annuel: 44 697 028 251 F CFA
- Mensuel: 3 724 752 354 F CFA
- Hebdomadaire: 859 558 236 F CFA
- Journalier: 171 911 647 F CFA

Eben Etzebeth
Athlète - Rugby player, Sharks - Royaume-Uni
Né:
1991, Cape Town, South Africa
- Annuel: 558 712 853 F CFA
- Mensuel: 46 559 404 F CFA
- Hebdomadaire: 10 744 478 F CFA
- Journalier: 2 148 896 F CFA

Usain Bolt
Champion olympique
(Retraité(e))
Né:
1986 Jamaïque
- Annuel: 11 174 257 062 F CFA
- Mensuel: 931 188 088 F CFA
- Hebdomadaire: 214 889 559 F CFA
- Journalier: 42 977 912 F CFA

Lewis Hamilton
Pilote automobile - Mercedes
Né:
1985 Royaume-Uni
- Annuel: 44 697 028 251 F CFA
- Mensuel: 3 724 752 354 F CFA
- Hebdomadaire: 859 558 236 F CFA
- Journalier: 171 911 647 F CFA

Siya Kolisi
Sportif - Rugby player - Afrique du Sud
Né:
1991, Port Elizabeth, South Africa
- Annuel: 587 562 554 F CFA
- Mensuel: 48 963 546 F CFA
- Hebdomadaire: 11 299 280 F CFA
- Journalier: 2 259 856 F CFA

Venus Williams
Joueuse de tennis
Né:
1980 Etats-Unis
- Annuel: 6 760 425 523 F CFA
- Mensuel: 563 368 794 F CFA
- Hebdomadaire: 130 008 183 F CFA
- Journalier: 26 001 637 F CFA

Israel Adesanya
Champion du monde - mixed martial artist (MMA)
Né:
1989, Lagos, Nigeria
- Annuel: 1 568 306 978 F CFA
- Mensuel: 130 692 248 F CFA
- Hebdomadaire: 30 159 750 F CFA
- Journalier: 6 031 950 F CFA

Rafael Nadal
Joueur de tennis
Né:
1986 Espagne
- Annuel: 13 018 009 478 F CFA
- Mensuel: 1 084 834 123 F CFA
- Hebdomadaire: 250 346 336 F CFA
- Journalier: 50 069 267 F CFA

Tiger Woods
Golfeur
Né:
1975 Etats-Unis
- Annuel: 30 952 692 064 F CFA
- Mensuel: 2 579 391 005 F CFA
- Hebdomadaire: 595 244 078 F CFA
- Journalier: 119 048 816 F CFA

Joan Mir
Sportif - Honda
Né:
1997, Palma de Mallorca, Spain
- Annuel: 1 967 982 777 F CFA
- Mensuel: 163 998 565 F CFA
- Hebdomadaire: 37 845 823 F CFA
- Journalier: 7 569 165 F CFA

Conor Murray
Sportif - Rugby player - Irlande
Né:
1989 Ireland
- Annuel: 360 796 842 F CFA
- Mensuel: 30 066 404 F CFA
- Hebdomadaire: 6 938 401 F CFA
- Journalier: 1 387 680 F CFA

Manu Tuilagi
Sportif - Rugby player, Leicester Tigers - Royaume-Uni
Né:
1991 Samoa
- Annuel: 386 654 067 F CFA
- Mensuel: 32 221 172 F CFA
- Hebdomadaire: 7 435 655 F CFA
- Journalier: 1 487 131 F CFA

Léon Marchand
Nageur
Né:
2002, Toulouse, France
- Annuel: 1 311 988 518 F CFA
- Mensuel: 109 332 376 F CFA
- Hebdomadaire: 25 230 548 F CFA
- Journalier: 5 046 110 F CFA

Victoria Azarenka
Joueuse de tennis
Né:
1989 Bélarus
- Annuel: 65 908 561 F CFA
- Mensuel: 5 492 380 F CFA
- Hebdomadaire: 1 267 472 F CFA
- Journalier: 253 494 F CFA

Marc Márquez
Sportif - Honda
Né:
1993, Cervera, Spain
- Annuel: 5 903 948 331 F CFA
- Mensuel: 491 995 694 F CFA
- Hebdomadaire: 113 537 468 F CFA
- Journalier: 22 707 494 F CFA

LeBron James
Joueur de basket-ball - Los Angeles Lakers - États-Unis
Né:
1984 Etats-Unis
- Annuel: 74 755 779 751 F CFA
- Mensuel: 6 229 648 313 F CFA
- Hebdomadaire: 1 437 611 149 F CFA
- Journalier: 287 522 230 F CFA

Marta Vieira da Silva
Joueuse de football - Brésil
Né:
1986 Brésil
- Annuel: 253 213 783 F CFA
- Mensuel: 21 101 149 F CFA
- Hebdomadaire: 4 869 496 F CFA
- Journalier: 973 899 F CFA

Aaron Cruden
Sportif - Rugby player, Chiefs - Nouvelle-Zélande
Né:
1989 New Zealand
- Annuel: 530 701 661 F CFA
- Mensuel: 44 225 138 F CFA
- Hebdomadaire: 10 205 801 F CFA
- Journalier: 2 041 160 F CFA

Simone Biles
Championne olympique - Artistic gymnast - États-Unis
Né:
1997, Ohio, United States
- Annuel: 6 257 583 955 F CFA
- Mensuel: 521 465 330 F CFA
- Hebdomadaire: 120 338 153 F CFA
- Journalier: 24 067 631 F CFA

Beauden Barrett
Sportif - Rugby player, Toyota Verblitz - Nouvelle-Zélande
Né:
1991, New Plymouth, New Zealand
- Annuel: 374 337 611 F CFA
- Mensuel: 31 194 801 F CFA
- Hebdomadaire: 7 198 800 F CFA
- Journalier: 1 439 760 F CFA

Roman Reigns
Wrestler
Né:
1986, Florida, United States
- Annuel: 2 793 564 265 F CFA
- Mensuel: 232 797 022 F CFA
- Hebdomadaire: 53 722 390 F CFA
- Journalier: 10 744 478 F CFA

Bill Goldberg
Wrestler
Né:
1966, Oklahoma, United States
- Annuel: 4 916 673 107 F CFA
- Mensuel: 409 722 759 F CFA
- Hebdomadaire: 94 551 406 F CFA
- Journalier: 18 910 281 F CFA

Becky Lynch
Wrestler
Né:
1987, Ireland
- Annuel: 1 676 138 559 F CFA
- Mensuel: 139 678 213 F CFA
- Hebdomadaire: 32 233 434 F CFA
- Journalier: 6 446 687 F CFA

Novak Djokovic
Joueur de tennis
Né:
1987 la Serbie
- Annuel: 2 610 900 361 F CFA
- Mensuel: 217 575 030 F CFA
- Hebdomadaire: 50 209 622 F CFA
- Journalier: 10 041 924 F CFA

Jordy Smith
Sportif - Surfer - Afrique du Sud
Né:
1988, Durban, South Africa
- Annuel: 525 190 081 F CFA
- Mensuel: 43 765 840 F CFA
- Hebdomadaire: 10 099 809 F CFA
- Journalier: 2 019 962 F CFA
Max Verstappen
Pilote automobile - Red Bull Racing
Né:
1997 Belgique
- Annuel: 43 579 602 545 F CFA
- Mensuel: 3 631 633 545 F CFA
- Hebdomadaire: 838 069 280 F CFA
- Journalier: 167 613 856 F CFA

Tadej Pogacar
Cycliste - winner of Tour de France 2021, UAE Team Emirates
Né:
1998, Komenda, Slovenia
- Annuel: 5 247 954 072 F CFA
- Mensuel: 437 329 506 F CFA
- Hebdomadaire: 100 922 194 F CFA
- Journalier: 20 184 439 F CFA

Maverick Viñales Ruiz
Sportif - Aprilia
Né:
1995, Figueres, Spain
- Annuel: 2 295 979 906 F CFA
- Mensuel: 191 331 659 F CFA
- Hebdomadaire: 44 153 460 F CFA
- Journalier: 8 830 692 F CFA

Juri Knorr
Sportif - Handball player - Allemagne
Né:
2000, Flensburg, Germany
- Annuel: 220 414 071 F CFA
- Mensuel: 18 367 839 F CFA
- Hebdomadaire: 4 238 732 F CFA
- Journalier: 847 746 F CFA

Michał Kwiatkowski
Cycliste - Team Ineos
Né:
1990, Chełmża, Poland
- Annuel: 1 639 985 647 F CFA
- Mensuel: 136 665 471 F CFA
- Hebdomadaire: 31 538 186 F CFA
- Journalier: 6 307 637 F CFA

Charles Leclerc
Pilote automobile - Ferrari
Né:
1997 Principality of Monaco
- Annuel: 15 085 247 035 F CFA
- Mensuel: 1 257 103 920 F CFA
- Hebdomadaire: 290 100 905 F CFA
- Journalier: 58 020 181 F CFA

Wout van Aert
Cycliste
Né:
1994, Belgium
- Annuel: 2 295 979 906 F CFA
- Mensuel: 191 331 659 F CFA
- Hebdomadaire: 44 153 460 F CFA
- Journalier: 8 830 692 F CFA

Alun Wyn Jones
Athlète - Rugby player - Ospreys / Wales national team - Royaume-Uni
Né:
1985, Swansea, Wales, United Kingdom
- Annuel: 341 165 354 F CFA
- Mensuel: 28 430 446 F CFA
- Hebdomadaire: 6 560 872 F CFA
- Journalier: 1 312 174 F CFA

Andrea Dovizioso
Sportif - MotoGP motorcycle racer
Né:
1986, Forlimpopoli, Italy
- Annuel: 1 967 982 777 F CFA
- Mensuel: 163 998 565 F CFA
- Hebdomadaire: 37 845 823 F CFA
- Journalier: 7 569 165 F CFA

Aaron Ramsey
Joueur de football - Cardiff - Royaume-Uni
Né:
1990, Wales, United Kingdom
- Annuel: 1 971 177 601 F CFA
- Mensuel: 164 264 800 F CFA
- Hebdomadaire: 37 907 262 F CFA
- Journalier: 7 581 452 F CFA

Anderson Silva
Sportif - Boxer
Né:
1975, Brazil
- Annuel: 7 542 623 517 F CFA
- Mensuel: 628 551 960 F CFA
- Hebdomadaire: 145 050 452 F CFA
- Journalier: 29 010 090 F CFA

Anthony Sinisuka Ginting
Sportif - Badminton player
Né:
1996, Cimahi, West Java, Indonesia
- Annuel: 242 724 418 F CFA
- Mensuel: 20 227 035 F CFA
- Hebdomadaire: 4 667 777 F CFA
- Journalier: 933 555 F CFA

Apriyani Rahayu
Sportif - Badminton player
Né:
1998, Lawulo, Konawe, Southeast Sulawesi, Indonesia
- Annuel: 133 012 210 F CFA
- Mensuel: 11 084 351 F CFA
- Hebdomadaire: 2 557 927 F CFA
- Journalier: 511 585 F CFA

Charles Piutau
Sportif - Rugby player, Bristol Bears - Royaume-Uni
Né:
1991 New Zealand
- Annuel: 1 402 568 677 F CFA
- Mensuel: 116 880 723 F CFA
- Hebdomadaire: 26 972 475 F CFA
- Journalier: 5 394 495 F CFA

Chen Qingchen
Sportive - Badminton player
Né:
1997, Xingning, Guangdong, China
- Annuel: 73 667 407 F CFA
- Mensuel: 6 138 951 F CFA
- Hebdomadaire: 1 416 681 F CFA
- Journalier: 283 336 F CFA

Dušan Tadić
Joueur de football - Fenerbahçe - Turquie
Né:
1988 ex-Yougoslavie
- Annuel: 4 591 959 813 F CFA
- Mensuel: 382 663 318 F CFA
- Hebdomadaire: 88 306 919 F CFA
- Journalier: 17 661 384 F CFA

Eddie Jones
Coach sportif, entraîneur - Australia national rugby union team - Australie
Né:
1960, Burnie, Tasmania, Australia
- Annuel: 492 794 400 F CFA
- Mensuel: 41 066 200 F CFA
- Hebdomadaire: 9 476 815 F CFA
- Journalier: 1 895 363 F CFA

Egan Bernal
Cycliste - Ineos Grenadiers
Né:
1997, Bogotá, Colombia
- Annuel: 1 639 985 647 F CFA
- Mensuel: 136 665 471 F CFA
- Hebdomadaire: 31 538 186 F CFA
- Journalier: 6 307 637 F CFA

Fabio Quartararo
Sportif - Yamaha
Né:
1991, Nice, France
- Annuel: 8 527 925 367 F CFA
- Mensuel: 710 660 447 F CFA
- Hebdomadaire: 163 998 565 F CFA
- Journalier: 32 799 713 F CFA

Faf de Klerk
Sportif - Rugby player, Yokohama Canon Eagles - Afrique du Sud
Né:
1991, Mbombela, South Africa
- Annuel: 682 330 708 F CFA
- Mensuel: 56 860 892 F CFA
- Hebdomadaire: 13 121 744 F CFA
- Journalier: 2 624 349 F CFA

Geraint Thomas
Cycliste - Ineos Grenadiers
Né:
1986, Cardiff, United Kingdom
- Annuel: 2 295 979 906 F CFA
- Mensuel: 191 331 659 F CFA
- Hebdomadaire: 44 153 460 F CFA
- Journalier: 8 830 692 F CFA

Handrè Pollard
Sportif - Rugby player, South Africa National Team - Afrique du Sud
Né:
1994, Somerset West, South Africa
- Annuel: 462 468 591 F CFA
- Mensuel: 38 539 049 F CFA
- Hebdomadaire: 8 893 627 F CFA
- Journalier: 1 778 725 F CFA

Jayson Tatum
Joueur de basket-ball - Boston Celtics (NBA) - États-Unis
Né:
1998, United States
- Annuel: 31 176 177 205 F CFA
- Mensuel: 2 598 014 767 F CFA
- Hebdomadaire: 599 541 869 F CFA
- Journalier: 119 908 374 F CFA

Jesús Joaquín Fernández Sáez de la Torre "Suso"
Joueur de football - Sevilla FC - Espagne
Né:
1993, Cadis, Spain
- Annuel: 1 836 783 925 F CFA
- Mensuel: 153 065 327 F CFA
- Hebdomadaire: 35 322 768 F CFA
- Journalier: 7 064 554 F CFA

Jia Yi Fan
Sportive
Né:
1997, Tianjin, China
- Annuel: 51 303 807 F CFA
- Mensuel: 4 275 317 F CFA
- Hebdomadaire: 986 612 F CFA
- Journalier: 197 322 F CFA

João Félix
Joueur de football - Inter Milan - Italie
Né:
1999 Portugal
- Annuel: 2 735 496 060 F CFA
- Mensuel: 227 958 005 F CFA
- Hebdomadaire: 52 605 693 F CFA
- Journalier: 10 521 139 F CFA
