loading...
Jack Miller
Sportif - Yamaha
Né:
1995, Queensland, Australia
- Annuel: 1 676 138 559 FCFA
- Mensuel: 139 678 213 FCFA
- Hebdomadaire: 32 233 434 FCFA
- Journalier: 6 446 687 FCFA

Julian Alaphilippe
Cycliste - Deceuninck–Quick-Step 2020 world champion
Né:
1992, Saint-Amand-Montrond, France
- Annuel: 1 508 786 795 FCFA
- Mensuel: 125 732 233 FCFA
- Hebdomadaire: 29 015 131 FCFA
- Journalier: 5 803 026 FCFA
Jonas Vingegaard
Cycliste - 2023 Tour de France
Né:
1996, Denmark
- Annuel: 2 234 851 412 FCFA
- Mensuel: 186 237 618 FCFA
- Hebdomadaire: 42 977 912 FCFA
- Journalier: 8 595 582 FCFA

Owen Farrell
Sportif - Rugby player - Royaume-Uni
Né:
1991, England, United Kingdom
- Annuel: 909 774 277 FCFA
- Mensuel: 75 814 523 FCFA
- Hebdomadaire: 17 495 659 FCFA
- Journalier: 3 499 132 FCFA

Conor McGregor
Sportif - Mixed martial artist
Né:
1988 Irlande
- Annuel: 5 599 420 214 FCFA
- Mensuel: 466 618 351 FCFA
- Hebdomadaire: 107 681 158 FCFA
- Journalier: 21 536 232 FCFA

Virimi Vakatawa
Sportif - Rugby player, Racing 92 - France
Né:
1992, Rangiora, New Zealand
- Annuel: 787 193 110 FCFA
- Mensuel: 65 599 426 FCFA
- Hebdomadaire: 15 138 329 FCFA
- Journalier: 3 027 666 FCFA

Chris Froome
Cycliste
Né:
1985 Kenya
- Annuel: 3 607 968 424 FCFA
- Mensuel: 300 664 035 FCFA
- Hebdomadaire: 69 384 008 FCFA
- Journalier: 13 876 802 FCFA

Finn Russell
Sportif - Rugby player, Racing 92 - France
Né:
1992, Scotland, United Kingdom
- Annuel: 558 712 853 FCFA
- Mensuel: 46 559 404 FCFA
- Hebdomadaire: 10 744 478 FCFA
- Journalier: 2 148 896 FCFA

Maro Itoje
Sportif - Rugby player, Saracens - Royaume-Uni
Né:
1994, England, United Kingdom
- Annuel: 644 423 446 FCFA
- Mensuel: 53 701 954 FCFA
- Hebdomadaire: 12 392 759 FCFA
- Journalier: 2 478 552 FCFA

Canelo Álvarez
Sportif - Boxer
Né:
1990 Mexique
- Annuel: 44 697 028 251 FCFA
- Mensuel: 3 724 752 354 FCFA
- Hebdomadaire: 859 558 236 FCFA
- Journalier: 171 911 647 FCFA

Eben Etzebeth
Athlète - Rugby player, Sharks - Royaume-Uni
Né:
1991, Cape Town, South Africa
- Annuel: 558 712 853 FCFA
- Mensuel: 46 559 404 FCFA
- Hebdomadaire: 10 744 478 FCFA
- Journalier: 2 148 896 FCFA

Usain Bolt
Champion olympique
(Retraité(e))
Né:
1986 Jamaïque
- Annuel: 11 174 257 062 FCFA
- Mensuel: 931 188 088 FCFA
- Hebdomadaire: 214 889 559 FCFA
- Journalier: 42 977 912 FCFA

Lewis Hamilton
Pilote automobile - Mercedes
Né:
1985 Royaume-Uni
- Annuel: 44 697 028 251 FCFA
- Mensuel: 3 724 752 354 FCFA
- Hebdomadaire: 859 558 236 FCFA
- Journalier: 171 911 647 FCFA

Siya Kolisi
Sportif - Rugby player - Afrique du Sud
Né:
1991, Port Elizabeth, South Africa
- Annuel: 587 562 554 FCFA
- Mensuel: 48 963 546 FCFA
- Hebdomadaire: 11 299 280 FCFA
- Journalier: 2 259 856 FCFA

Venus Williams
Joueuse de tennis
Né:
1980 Etats-Unis
- Annuel: 6 760 425 523 FCFA
- Mensuel: 563 368 794 FCFA
- Hebdomadaire: 130 008 183 FCFA
- Journalier: 26 001 637 FCFA

Israel Adesanya
Champion du monde - mixed martial artist (MMA)
Né:
1989, Lagos, Nigeria
- Annuel: 1 568 306 978 FCFA
- Mensuel: 130 692 248 FCFA
- Hebdomadaire: 30 159 750 FCFA
- Journalier: 6 031 950 FCFA

Rafael Nadal
Joueur de tennis
Né:
1986 Espagne
- Annuel: 13 018 009 478 FCFA
- Mensuel: 1 084 834 123 FCFA
- Hebdomadaire: 250 346 336 FCFA
- Journalier: 50 069 267 FCFA

Tiger Woods
Golfeur
Né:
1975 Etats-Unis
- Annuel: 30 952 692 064 FCFA
- Mensuel: 2 579 391 005 FCFA
- Hebdomadaire: 595 244 078 FCFA
- Journalier: 119 048 816 FCFA

Joan Mir
Sportif - Honda
Né:
1997, Palma de Mallorca, Spain
- Annuel: 1 967 982 777 FCFA
- Mensuel: 163 998 565 FCFA
- Hebdomadaire: 37 845 823 FCFA
- Journalier: 7 569 165 FCFA

Conor Murray
Sportif - Rugby player - Irlande
Né:
1989 Ireland
- Annuel: 360 796 842 FCFA
- Mensuel: 30 066 404 FCFA
- Hebdomadaire: 6 938 401 FCFA
- Journalier: 1 387 680 FCFA

Manu Tuilagi
Sportif - Rugby player, Leicester Tigers - Royaume-Uni
Né:
1991 Samoa
- Annuel: 386 654 067 FCFA
- Mensuel: 32 221 172 FCFA
- Hebdomadaire: 7 435 655 FCFA
- Journalier: 1 487 131 FCFA

Léon Marchand
Nageur
Né:
2002, Toulouse, France
- Annuel: 1 311 988 518 FCFA
- Mensuel: 109 332 376 FCFA
- Hebdomadaire: 25 230 548 FCFA
- Journalier: 5 046 110 FCFA

Victoria Azarenka
Joueuse de tennis
Né:
1989 Bélarus
- Annuel: 65 908 561 FCFA
- Mensuel: 5 492 380 FCFA
- Hebdomadaire: 1 267 472 FCFA
- Journalier: 253 494 FCFA

Marc Márquez
Sportif - Honda
Né:
1993, Cervera, Spain
- Annuel: 5 903 948 331 FCFA
- Mensuel: 491 995 694 FCFA
- Hebdomadaire: 113 537 468 FCFA
- Journalier: 22 707 494 FCFA

LeBron James
Joueur de basket-ball - Los Angeles Lakers - États-Unis
Né:
1984 Etats-Unis
- Annuel: 74 755 779 751 FCFA
- Mensuel: 6 229 648 313 FCFA
- Hebdomadaire: 1 437 611 149 FCFA
- Journalier: 287 522 230 FCFA

Marta Vieira da Silva
Joueuse de football - Brésil
Né:
1986 Brésil
- Annuel: 253 213 783 FCFA
- Mensuel: 21 101 149 FCFA
- Hebdomadaire: 4 869 496 FCFA
- Journalier: 973 899 FCFA

Aaron Cruden
Sportif - Rugby player, Chiefs - Nouvelle-Zélande
Né:
1989 New Zealand
- Annuel: 530 701 661 FCFA
- Mensuel: 44 225 138 FCFA
- Hebdomadaire: 10 205 801 FCFA
- Journalier: 2 041 160 FCFA

Simone Biles
Championne olympique - Artistic gymnast - États-Unis
Né:
1997, Ohio, United States
- Annuel: 6 257 583 955 FCFA
- Mensuel: 521 465 330 FCFA
- Hebdomadaire: 120 338 153 FCFA
- Journalier: 24 067 631 FCFA

Beauden Barrett
Sportif - Rugby player, Toyota Verblitz - Nouvelle-Zélande
Né:
1991, New Plymouth, New Zealand
- Annuel: 374 337 611 FCFA
- Mensuel: 31 194 801 FCFA
- Hebdomadaire: 7 198 800 FCFA
- Journalier: 1 439 760 FCFA

Roman Reigns
Wrestler
Né:
1986, Florida, United States
- Annuel: 2 793 564 265 FCFA
- Mensuel: 232 797 022 FCFA
- Hebdomadaire: 53 722 390 FCFA
- Journalier: 10 744 478 FCFA

Bill Goldberg
Wrestler
Né:
1966, Oklahoma, United States
- Annuel: 4 916 673 107 FCFA
- Mensuel: 409 722 759 FCFA
- Hebdomadaire: 94 551 406 FCFA
- Journalier: 18 910 281 FCFA

Becky Lynch
Wrestler
Né:
1987, Ireland
- Annuel: 1 676 138 559 FCFA
- Mensuel: 139 678 213 FCFA
- Hebdomadaire: 32 233 434 FCFA
- Journalier: 6 446 687 FCFA

Novak Djokovic
Joueur de tennis
Né:
1987 la Serbie
- Annuel: 2 610 900 361 FCFA
- Mensuel: 217 575 030 FCFA
- Hebdomadaire: 50 209 622 FCFA
- Journalier: 10 041 924 FCFA

Jordy Smith
Sportif - Surfer - Afrique du Sud
Né:
1988, Durban, South Africa
- Annuel: 525 190 081 FCFA
- Mensuel: 43 765 840 FCFA
- Hebdomadaire: 10 099 809 FCFA
- Journalier: 2 019 962 FCFA
Max Verstappen
Pilote automobile - Red Bull Racing
Né:
1997 Belgique
- Annuel: 43 579 602 545 FCFA
- Mensuel: 3 631 633 545 FCFA
- Hebdomadaire: 838 069 280 FCFA
- Journalier: 167 613 856 FCFA

Tadej Pogacar
Cycliste - winner of Tour de France 2021, UAE Team Emirates
Né:
1998, Komenda, Slovenia
- Annuel: 5 247 954 072 FCFA
- Mensuel: 437 329 506 FCFA
- Hebdomadaire: 100 922 194 FCFA
- Journalier: 20 184 439 FCFA

Maverick Viñales Ruiz
Sportif - Aprilia
Né:
1995, Figueres, Spain
- Annuel: 2 295 979 906 FCFA
- Mensuel: 191 331 659 FCFA
- Hebdomadaire: 44 153 460 FCFA
- Journalier: 8 830 692 FCFA

Juri Knorr
Sportif - Handball player - Allemagne
Né:
2000, Flensburg, Germany
- Annuel: 220 414 071 FCFA
- Mensuel: 18 367 839 FCFA
- Hebdomadaire: 4 238 732 FCFA
- Journalier: 847 746 FCFA

Michał Kwiatkowski
Cycliste - Team Ineos
Né:
1990, Chełmża, Poland
- Annuel: 1 639 985 647 FCFA
- Mensuel: 136 665 471 FCFA
- Hebdomadaire: 31 538 186 FCFA
- Journalier: 6 307 637 FCFA

Charles Leclerc
Pilote automobile - Ferrari
Né:
1997 Principality of Monaco
- Annuel: 15 085 247 035 FCFA
- Mensuel: 1 257 103 920 FCFA
- Hebdomadaire: 290 100 905 FCFA
- Journalier: 58 020 181 FCFA

Wout van Aert
Cycliste
Né:
1994, Belgium
- Annuel: 2 295 979 906 FCFA
- Mensuel: 191 331 659 FCFA
- Hebdomadaire: 44 153 460 FCFA
- Journalier: 8 830 692 FCFA

Alun Wyn Jones
Athlète - Rugby player - Ospreys / Wales national team - Royaume-Uni
Né:
1985, Swansea, Wales, United Kingdom
- Annuel: 341 165 354 FCFA
- Mensuel: 28 430 446 FCFA
- Hebdomadaire: 6 560 872 FCFA
- Journalier: 1 312 174 FCFA

Andrea Dovizioso
Sportif - MotoGP motorcycle racer
Né:
1986, Forlimpopoli, Italy
- Annuel: 1 967 982 777 FCFA
- Mensuel: 163 998 565 FCFA
- Hebdomadaire: 37 845 823 FCFA
- Journalier: 7 569 165 FCFA

Aaron Ramsey
Joueur de football - Cardiff - Royaume-Uni
Né:
1990, Wales, United Kingdom
- Annuel: 1 971 177 601 FCFA
- Mensuel: 164 264 800 FCFA
- Hebdomadaire: 37 907 262 FCFA
- Journalier: 7 581 452 FCFA

Anderson Silva
Sportif - Boxer
Né:
1975, Brazil
- Annuel: 7 542 623 517 FCFA
- Mensuel: 628 551 960 FCFA
- Hebdomadaire: 145 050 452 FCFA
- Journalier: 29 010 090 FCFA

Anthony Sinisuka Ginting
Sportif - Badminton player
Né:
1996, Cimahi, West Java, Indonesia
- Annuel: 242 724 418 FCFA
- Mensuel: 20 227 035 FCFA
- Hebdomadaire: 4 667 777 FCFA
- Journalier: 933 555 FCFA

Apriyani Rahayu
Sportif - Badminton player
Né:
1998, Lawulo, Konawe, Southeast Sulawesi, Indonesia
- Annuel: 133 012 210 FCFA
- Mensuel: 11 084 351 FCFA
- Hebdomadaire: 2 557 927 FCFA
- Journalier: 511 585 FCFA

Charles Piutau
Sportif - Rugby player, Bristol Bears - Royaume-Uni
Né:
1991 New Zealand
- Annuel: 1 402 568 677 FCFA
- Mensuel: 116 880 723 FCFA
- Hebdomadaire: 26 972 475 FCFA
- Journalier: 5 394 495 FCFA

Chen Qingchen
Sportive - Badminton player
Né:
1997, Xingning, Guangdong, China
- Annuel: 73 667 407 FCFA
- Mensuel: 6 138 951 FCFA
- Hebdomadaire: 1 416 681 FCFA
- Journalier: 283 336 FCFA

Dušan Tadić
Joueur de football - Fenerbahçe - Turquie
Né:
1988 ex-Yougoslavie
- Annuel: 4 591 959 813 FCFA
- Mensuel: 382 663 318 FCFA
- Hebdomadaire: 88 306 919 FCFA
- Journalier: 17 661 384 FCFA

Eddie Jones
Coach sportif, entraîneur - Australia national rugby union team - Australie
Né:
1960, Burnie, Tasmania, Australia
- Annuel: 492 794 400 FCFA
- Mensuel: 41 066 200 FCFA
- Hebdomadaire: 9 476 815 FCFA
- Journalier: 1 895 363 FCFA

Egan Bernal
Cycliste - Ineos Grenadiers
Né:
1997, Bogotá, Colombia
- Annuel: 1 639 985 647 FCFA
- Mensuel: 136 665 471 FCFA
- Hebdomadaire: 31 538 186 FCFA
- Journalier: 6 307 637 FCFA

Fabio Quartararo
Sportif - Yamaha
Né:
1991, Nice, France
- Annuel: 8 527 925 367 FCFA
- Mensuel: 710 660 447 FCFA
- Hebdomadaire: 163 998 565 FCFA
- Journalier: 32 799 713 FCFA

Faf de Klerk
Sportif - Rugby player, Yokohama Canon Eagles - Afrique du Sud
Né:
1991, Mbombela, South Africa
- Annuel: 682 330 708 FCFA
- Mensuel: 56 860 892 FCFA
- Hebdomadaire: 13 121 744 FCFA
- Journalier: 2 624 349 FCFA

Geraint Thomas
Cycliste - Ineos Grenadiers
Né:
1986, Cardiff, United Kingdom
- Annuel: 2 295 979 906 FCFA
- Mensuel: 191 331 659 FCFA
- Hebdomadaire: 44 153 460 FCFA
- Journalier: 8 830 692 FCFA

Handrè Pollard
Sportif - Rugby player, South Africa National Team - Afrique du Sud
Né:
1994, Somerset West, South Africa
- Annuel: 462 468 591 FCFA
- Mensuel: 38 539 049 FCFA
- Hebdomadaire: 8 893 627 FCFA
- Journalier: 1 778 725 FCFA

Jayson Tatum
Joueur de basket-ball - Boston Celtics (NBA) - États-Unis
Né:
1998, United States
- Annuel: 31 176 177 205 FCFA
- Mensuel: 2 598 014 767 FCFA
- Hebdomadaire: 599 541 869 FCFA
- Journalier: 119 908 374 FCFA

Jesús Joaquín Fernández Sáez de la Torre "Suso"
Joueur de football - Sevilla FC - Espagne
Né:
1993, Cadis, Spain
- Annuel: 1 836 783 925 FCFA
- Mensuel: 153 065 327 FCFA
- Hebdomadaire: 35 322 768 FCFA
- Journalier: 7 064 554 FCFA

Jia Yi Fan
Sportive
Né:
1997, Tianjin, China
- Annuel: 51 303 807 FCFA
- Mensuel: 4 275 317 FCFA
- Hebdomadaire: 986 612 FCFA
- Journalier: 197 322 FCFA

João Félix
Joueur de football - Inter Milan - Italie
Né:
1999 Portugal
- Annuel: 2 735 496 060 FCFA
- Mensuel: 227 958 005 FCFA
- Hebdomadaire: 52 605 693 FCFA
- Journalier: 10 521 139 FCFA
