loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 97 053 454,00 G
- Mensuel: 8 087 787,83 G
- Hebdomadaire: 1 866 412,58 G
- Journalier: 373 282,52 G
Aroldis Chapman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 409 898 151,00 G
- Mensuel: 117 491 512,58 G
- Hebdomadaire: 27 113 425,98 G
- Journalier: 5 422 685,20 G
Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 262 306 632,00 G
- Mensuel: 21 858 886,00 G
- Hebdomadaire: 5 044 358,31 G
- Journalier: 1 008 871,66 G
Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 311 533 163,00 G
- Mensuel: 109 294 430,25 G
- Hebdomadaire: 25 221 791,60 G
- Journalier: 5 044 358,32 G
Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 2 098 453 062,00 G
- Mensuel: 174 871 088,50 G
- Hebdomadaire: 40 354 866,58 G
- Journalier: 8 070 973,32 G
Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 393 459 949,00 G
- Mensuel: 32 788 329,08 G
- Hebdomadaire: 7 566 537,48 G
- Journalier: 1 513 307,50 G
Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 1 580 397 462,00 G
- Mensuel: 131 699 788,50 G
- Hebdomadaire: 30 392 258,88 G
- Journalier: 6 078 451,78 G
Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 939 932 144,00 G
- Mensuel: 78 327 678,67 G
- Hebdomadaire: 18 075 618,15 G
- Journalier: 3 615 123,63 G
Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 2 623 066 327,00 G
- Mensuel: 218 588 860,58 G
- Hebdomadaire: 50 443 583,21 G
- Journalier: 10 088 716,64 G
Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 3 547 697 208,00 G
- Mensuel: 295 641 434,00 G
- Hebdomadaire: 68 224 946,31 G
- Journalier: 13 644 989,26 G
George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 2 950 949 618,00 G
- Mensuel: 245 912 468,17 G
- Hebdomadaire: 56 749 031,12 G
- Journalier: 11 349 806,22 G
Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 852 672 706,00 G
- Mensuel: 404 389 392,17 G
- Hebdomadaire: 93 320 628,96 G
- Journalier: 18 664 125,79 G
Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 285 478 650,00 G
- Mensuel: 440 456 554,17 G
- Hebdomadaire: 101 643 820,19 G
- Journalier: 20 328 764,04 G
Giancarlo Mike Stanton
Joueur de baseball - Miami Marlins - États-Unis
Né:
1989, United States
- Annuel: 4 196 906 124,00 G
- Mensuel: 349 742 177,00 G
- Hebdomadaire: 80 709 733,15 G
- Journalier: 16 141 946,63 G
Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 729 974,00 G
- Mensuel: 16 394 164,50 G
- Hebdomadaire: 3 783 268,73 G
- Journalier: 756 653,75 G
José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 557 489 669,00 G
- Mensuel: 213 124 139,08 G
- Hebdomadaire: 49 182 493,63 G
- Journalier: 9 836 498,73 G
José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 934 599 491,00 G
- Mensuel: 327 883 290,92 G
- Hebdomadaire: 75 665 374,83 G
- Journalier: 15 133 074,97 G
José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 360 759 695,00 G
- Mensuel: 196 729 974,58 G
- Hebdomadaire: 45 399 224,90 G
- Journalier: 9 079 844,98 G
José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 505 028 343,00 G
- Mensuel: 208 752 361,92 G
- Hebdomadaire: 48 173 621,98 G
- Journalier: 9 634 724,40 G
Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 512 202 534,00 G
- Mensuel: 1 376 016 877,83 G
- Hebdomadaire: 317 542 356,42 G
- Journalier: 63 508 471,28 G
Justin Verlander
Joueur de baseball - San Francisco Giants - États-Unis
Né:
1983 Virginia, United States
- Annuel: 1 967 299 745,00 G
- Mensuel: 163 941 645,42 G
- Hebdomadaire: 37 832 687,40 G
- Journalier: 7 566 537,48 G
Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 111 656 469,00 G
- Mensuel: 342 638 039,08 G
- Hebdomadaire: 79 070 316,71 G
- Journalier: 15 814 063,34 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993, Nizao, Dominican Republic
- Annuel: 1 836 146 429,00 G
- Mensuel: 153 012 202,42 G
- Hebdomadaire: 35 310 508,25 G
- Journalier: 7 062 101,65 G
Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 967 299 745,00 G
- Mensuel: 163 941 645,42 G
- Hebdomadaire: 37 832 687,40 G
- Journalier: 7 566 537,48 G
Luis Severino
Joueur de baseball - Athletics - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 3 278 832 909,00 G
- Mensuel: 273 236 075,75 G
- Hebdomadaire: 63 054 479,02 G
- Journalier: 12 610 895,80 G
Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 1 704 993 113,00 G
- Mensuel: 142 082 759,42 G
- Hebdomadaire: 32 788 329,10 G
- Journalier: 6 557 665,82 G
Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 098 453 062,00 G
- Mensuel: 174 871 088,50 G
- Hebdomadaire: 40 354 866,58 G
- Journalier: 8 070 973,32 G
Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 443 214 930,00 G
- Mensuel: 1 120 267 910,83 G
- Hebdomadaire: 258 523 364,04 G
- Journalier: 51 704 672,81 G
Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 5 180 555 997,00 G
- Mensuel: 431 712 999,75 G
- Hebdomadaire: 99 626 076,87 G
- Journalier: 19 925 215,37 G
Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 2 885 372 960,00 G
- Mensuel: 240 447 746,67 G
- Hebdomadaire: 55 487 941,54 G
- Journalier: 11 097 588,31 G
Nolan Arenado
Joueur de baseball - Colorado Rockies - États-Unis
Né:
1991, California, United States
- Annuel: 2 754 219 644,00 G
- Mensuel: 229 518 303,67 G
- Hebdomadaire: 52 965 762,38 G
- Journalier: 10 593 152,48 G
Patrick Corbin
Joueur de baseball - Texas Rangers - États-Unis
Né:
1989, New York, United States
- Annuel: 262 306 632,00 G
- Mensuel: 21 858 886,00 G
- Hebdomadaire: 5 044 358,31 G
- Journalier: 1 008 871,66 G
Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 438 888 210,00 G
- Mensuel: 36 574 017,50 G
- Hebdomadaire: 8 440 157,88 G
- Journalier: 1 688 031,58 G
Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 278 832 909,00 G
- Mensuel: 273 236 075,75 G
- Hebdomadaire: 63 054 479,02 G
- Journalier: 12 610 895,80 G
Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 311 533 163,00 G
- Mensuel: 109 294 430,25 G
- Hebdomadaire: 25 221 791,60 G
- Journalier: 5 044 358,32 G
Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 883 290,00 G
- Mensuel: 27 323 607,50 G
- Hebdomadaire: 6 305 447,88 G
- Journalier: 1 261 089,58 G
Yoán Moncada
Joueur de baseball - Los Angeles Angels
Né:
1995, Cuba
- Annuel: 655 766 581,00 G
- Mensuel: 54 647 215,08 G
- Hebdomadaire: 12 610 895,79 G
- Journalier: 2 522 179,16 G
Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 534 669 952,00 G
- Mensuel: 461 222 496,00 G
- Hebdomadaire: 106 435 960,62 G
- Journalier: 21 287 192,12 G
Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 983 826 023,00 G
- Mensuel: 415 318 835,25 G
- Hebdomadaire: 95 842 808,13 G
- Journalier: 19 168 561,63 G
Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 787 096 048,00 G
- Mensuel: 398 924 670,67 G
- Hebdomadaire: 92 059 539,38 G
- Journalier: 18 411 907,88 G
Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 196 906 124,00 G
- Mensuel: 349 742 177,00 G
- Hebdomadaire: 80 709 733,15 G
- Journalier: 16 141 946,63 G
Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 032 876 404,00 G
- Mensuel: 169 406 367,00 G
- Hebdomadaire: 39 093 777,00 G
- Journalier: 7 818 755,40 G
Raisel Iglesias
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Cuba
- Annuel: 2 098 453 062,00 G
- Mensuel: 174 871 088,50 G
- Hebdomadaire: 40 354 866,58 G
- Journalier: 8 070 973,32 G
Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 295 359 187,00 G
- Mensuel: 524 613 265,58 G
- Hebdomadaire: 121 064 599,75 G
- Journalier: 24 212 919,95 G
Alex Bregman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1994, United States
- Annuel: 2 623 066 327,00 G
- Mensuel: 218 588 860,58 G
- Hebdomadaire: 50 443 583,21 G
- Journalier: 10 088 716,64 G
Kenley Jansen
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1987 Curaçao
- Annuel: 1 311 533 163,00 G
- Mensuel: 109 294 430,25 G
- Hebdomadaire: 25 221 791,60 G
- Journalier: 5 044 358,32 G
Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 97 053 454,00 G
- Mensuel: 8 087 787,83 G
- Hebdomadaire: 1 866 412,58 G
- Journalier: 373 282,52 G