loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 96 892 855,00 G
- Mensuel: 8 074 404,58 G
- Hebdomadaire: 1 863 324,13 G
- Journalier: 372 664,83 G
Aroldis Chapman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 407 565 124,00 G
- Mensuel: 117 297 093,67 G
- Hebdomadaire: 27 068 560,08 G
- Journalier: 5 413 712,02 G
Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 261 872 581,00 G
- Mensuel: 21 822 715,08 G
- Hebdomadaire: 5 036 011,17 G
- Journalier: 1 007 202,23 G
Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 309 362 906,00 G
- Mensuel: 109 113 575,50 G
- Hebdomadaire: 25 180 055,88 G
- Journalier: 5 036 011,18 G
Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 2 094 980 650,00 G
- Mensuel: 174 581 720,83 G
- Hebdomadaire: 40 288 089,42 G
- Journalier: 8 057 617,88 G
Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 392 808 871,00 G
- Mensuel: 32 734 072,58 G
- Hebdomadaire: 7 554 016,75 G
- Journalier: 1 510 803,35 G
Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 1 577 782 302,00 G
- Mensuel: 131 481 858,50 G
- Hebdomadaire: 30 341 967,35 G
- Journalier: 6 068 393,47 G
Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 938 376 793,00 G
- Mensuel: 78 198 066,08 G
- Hebdomadaire: 18 045 707,56 G
- Journalier: 3 609 141,51 G
Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 2 618 725 812,00 G
- Mensuel: 218 227 151,00 G
- Hebdomadaire: 50 360 111,77 G
- Journalier: 10 072 022,35 G
Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 3 541 826 661,00 G
- Mensuel: 295 152 221,75 G
- Hebdomadaire: 68 112 051,17 G
- Journalier: 13 622 410,23 G
George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 2 946 066 539,00 G
- Mensuel: 245 505 544,92 G
- Hebdomadaire: 56 655 125,75 G
- Journalier: 11 331 025,15 G
Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 844 642 753,00 G
- Mensuel: 403 720 229,42 G
- Hebdomadaire: 93 166 206,79 G
- Journalier: 18 633 241,36 G
Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 276 732 512,00 G
- Mensuel: 439 727 709,33 G
- Hebdomadaire: 101 475 625,23 G
- Journalier: 20 295 125,05 G
Giancarlo Mike Stanton
Joueur de baseball - Miami Marlins - États-Unis
Né:
1989, United States
- Annuel: 4 189 961 300,00 G
- Mensuel: 349 163 441,67 G
- Hebdomadaire: 80 576 178,85 G
- Journalier: 16 115 235,77 G
Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 404 435,00 G
- Mensuel: 16 367 036,25 G
- Hebdomadaire: 3 777 008,37 G
- Journalier: 755 401,67 G
José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 553 257 667,00 G
- Mensuel: 212 771 472,25 G
- Hebdomadaire: 49 101 108,98 G
- Journalier: 9 820 221,80 G
José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 928 088 718,00 G
- Mensuel: 327 340 726,50 G
- Hebdomadaire: 75 540 167,65 G
- Journalier: 15 108 033,53 G
José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 356 853 231,00 G
- Mensuel: 196 404 435,92 G
- Hebdomadaire: 45 324 100,60 G
- Journalier: 9 064 820,12 G
José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 500 883 151,00 G
- Mensuel: 208 406 929,25 G
- Hebdomadaire: 48 093 906,75 G
- Journalier: 9 618 781,35 G
Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 484 878 990,00 G
- Mensuel: 1 373 739 915,83 G
- Hebdomadaire: 317 016 903,65 G
- Journalier: 63 403 380,73 G
Justin Verlander
Joueur de baseball - San Francisco Giants - États-Unis
Né:
1983 Virginia, United States
- Annuel: 1 964 044 359,00 G
- Mensuel: 163 670 363,25 G
- Hebdomadaire: 37 770 083,83 G
- Journalier: 7 554 016,77 G
Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 104 852 711,00 G
- Mensuel: 342 071 059,25 G
- Hebdomadaire: 78 939 475,21 G
- Journalier: 15 787 895,04 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993, Nizao, Dominican Republic
- Annuel: 1 833 108 068,00 G
- Mensuel: 152 759 005,67 G
- Hebdomadaire: 35 252 078,23 G
- Journalier: 7 050 415,65 G
Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 964 044 359,00 G
- Mensuel: 163 670 363,25 G
- Hebdomadaire: 37 770 083,83 G
- Journalier: 7 554 016,77 G
Luis Severino
Joueur de baseball - Athletics - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 3 273 407 265,00 G
- Mensuel: 272 783 938,75 G
- Hebdomadaire: 62 950 139,71 G
- Journalier: 12 590 027,94 G
Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 1 702 171 778,00 G
- Mensuel: 141 847 648,17 G
- Hebdomadaire: 32 734 072,65 G
- Journalier: 6 546 814,53 G
Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 094 980 650,00 G
- Mensuel: 174 581 720,83 G
- Hebdomadaire: 40 288 089,42 G
- Journalier: 8 057 617,88 G
Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 420 969 789,00 G
- Mensuel: 1 118 414 149,08 G
- Hebdomadaire: 258 095 572,87 G
- Journalier: 51 619 114,57 G
Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 5 171 983 479,00 G
- Mensuel: 430 998 623,25 G
- Hebdomadaire: 99 461 220,75 G
- Journalier: 19 892 244,15 G
Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 2 880 598 393,00 G
- Mensuel: 240 049 866,08 G
- Hebdomadaire: 55 396 122,94 G
- Journalier: 11 079 224,59 G
Nolan Arenado
Joueur de baseball - Colorado Rockies - États-Unis
Né:
1991, California, United States
- Annuel: 2 749 662 103,00 G
- Mensuel: 229 138 508,58 G
- Hebdomadaire: 52 878 117,37 G
- Journalier: 10 575 623,47 G
Patrick Corbin
Joueur de baseball - Texas Rangers - États-Unis
Né:
1989, New York, United States
- Annuel: 261 872 581,00 G
- Mensuel: 21 822 715,08 G
- Hebdomadaire: 5 036 011,17 G
- Journalier: 1 007 202,23 G
Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 430 875 992,00 G
- Mensuel: 35 906 332,67 G
- Hebdomadaire: 8 286 076,77 G
- Journalier: 1 657 215,35 G
Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 273 407 265,00 G
- Mensuel: 272 783 938,75 G
- Hebdomadaire: 62 950 139,71 G
- Journalier: 12 590 027,94 G
Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 309 362 906,00 G
- Mensuel: 109 113 575,50 G
- Hebdomadaire: 25 180 055,88 G
- Journalier: 5 036 011,18 G
Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 340 726,00 G
- Mensuel: 27 278 393,83 G
- Hebdomadaire: 6 295 013,96 G
- Journalier: 1 259 002,79 G
Yoán Moncada
Joueur de baseball - Los Angeles Angels
Né:
1995, Cuba
- Annuel: 654 681 453,00 G
- Mensuel: 54 556 787,75 G
- Hebdomadaire: 12 590 027,94 G
- Journalier: 2 518 005,59 G
Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 525 511 464,00 G
- Mensuel: 460 459 288,67 G
- Hebdomadaire: 106 259 835,85 G
- Journalier: 21 251 967,17 G
Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 975 579 044,00 G
- Mensuel: 414 631 587,00 G
- Hebdomadaire: 95 684 212,38 G
- Journalier: 19 136 842,48 G
Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 779 174 608,00 G
- Mensuel: 398 264 550,67 G
- Hebdomadaire: 91 907 204,00 G
- Journalier: 18 381 440,80 G
Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 189 961 300,00 G
- Mensuel: 349 163 441,67 G
- Hebdomadaire: 80 576 178,85 G
- Journalier: 16 115 235,77 G
Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 029 512 504,00 G
- Mensuel: 169 126 042,00 G
- Hebdomadaire: 39 029 086,62 G
- Journalier: 7 805 817,32 G
Raisel Iglesias
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Cuba
- Annuel: 2 094 980 650,00 G
- Mensuel: 174 581 720,83 G
- Hebdomadaire: 40 288 089,42 G
- Journalier: 8 057 617,88 G
Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 284 941 950,00 G
- Mensuel: 523 745 162,50 G
- Hebdomadaire: 120 864 268,27 G
- Journalier: 24 172 853,65 G
Alex Bregman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1994, United States
- Annuel: 2 618 725 812,00 G
- Mensuel: 218 227 151,00 G
- Hebdomadaire: 50 360 111,77 G
- Journalier: 10 072 022,35 G
Kenley Jansen
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1987 Curaçao
- Annuel: 1 309 362 906,00 G
- Mensuel: 109 113 575,50 G
- Hebdomadaire: 25 180 055,88 G
- Journalier: 5 036 011,18 G
Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 96 892 855,00 G
- Mensuel: 8 074 404,58 G
- Hebdomadaire: 1 863 324,13 G
- Journalier: 372 664,83 G