loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 96 797 729,00 G
- Mensuel: 8 066 477,42 G
- Hebdomadaire: 1 861 494,79 G
- Journalier: 372 298,96 G

Aroldis Chapman
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 373 481 299,00 G
- Mensuel: 114 456 774,92 G
- Hebdomadaire: 26 413 101,90 G
- Journalier: 5 282 620,38 G

Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 261 615 485,00 G
- Mensuel: 21 801 290,42 G
- Hebdomadaire: 5 031 067,02 G
- Journalier: 1 006 213,40 G

Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 308 077 427,00 G
- Mensuel: 109 006 452,25 G
- Hebdomadaire: 25 155 335,13 G
- Journalier: 5 031 067,03 G

Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 654 038 713,00 G
- Mensuel: 54 503 226,08 G
- Hebdomadaire: 12 577 667,56 G
- Journalier: 2 515 533,51 G

Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 392 423 228,00 G
- Mensuel: 32 701 935,67 G
- Hebdomadaire: 7 546 600,54 G
- Journalier: 1 509 320,11 G

Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 2 668 477 952,00 G
- Mensuel: 222 373 162,67 G
- Hebdomadaire: 51 316 883,69 G
- Journalier: 10 263 376,74 G

Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 937 455 533,00 G
- Mensuel: 78 121 294,42 G
- Hebdomadaire: 18 027 991,02 G
- Journalier: 3 605 598,20 G

Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 3 176 759 429,00 G
- Mensuel: 264 729 952,42 G
- Hebdomadaire: 61 091 527,48 G
- Journalier: 12 218 305,50 G

Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 4 460 544 028,00 G
- Mensuel: 371 712 002,33 G
- Hebdomadaire: 85 779 692,85 G
- Journalier: 17 155 938,57 G

George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 3 270 193 569,00 G
- Mensuel: 272 516 130,75 G
- Hebdomadaire: 62 888 337,87 G
- Journalier: 12 577 667,57 G

Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 839 886 482,00 G
- Mensuel: 403 323 873,50 G
- Hebdomadaire: 93 074 740,04 G
- Journalier: 18 614 948,01 G

Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 271 552 033,00 G
- Mensuel: 439 296 002,75 G
- Hebdomadaire: 101 376 000,63 G
- Journalier: 20 275 200,13 G

Giancarlo Mike Stanton
Joueur de baseball - New York Yankees - États-Unis
Né:
1989, United States
- Annuel: 3 270 193 569,00 G
- Mensuel: 272 516 130,75 G
- Hebdomadaire: 62 888 337,87 G
- Journalier: 12 577 667,57 G

Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 211 614,00 G
- Mensuel: 16 350 967,83 G
- Hebdomadaire: 3 773 300,27 G
- Journalier: 754 660,05 G

José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 550 750 984,00 G
- Mensuel: 212 562 582,00 G
- Hebdomadaire: 49 052 903,54 G
- Journalier: 9 810 580,71 G

José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 924 232 283,00 G
- Mensuel: 327 019 356,92 G
- Hebdomadaire: 75 466 005,44 G
- Journalier: 15 093 201,09 G

José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 223 731 627,00 G
- Mensuel: 185 310 968,92 G
- Hebdomadaire: 42 764 069,75 G
- Journalier: 8 552 813,95 G

José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 634 841 657,00 G
- Mensuel: 219 570 138,08 G
- Hebdomadaire: 50 670 031,87 G
- Journalier: 10 134 006,37 G

Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 468 694 815,00 G
- Mensuel: 1 372 391 234,58 G
- Hebdomadaire: 316 705 669,52 G
- Journalier: 63 341 133,90 G

Justin Verlander
Joueur de baseball - Houston Astros - États-Unis
Né:
1983 Virginia, United States
- Annuel: 5 668 335 476,00 G
- Mensuel: 472 361 289,67 G
- Hebdomadaire: 109 006 451,46 G
- Journalier: 21 801 290,29 G

Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 100 822 735,00 G
- Mensuel: 341 735 227,92 G
- Hebdomadaire: 78 861 975,67 G
- Journalier: 15 772 395,13 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993,Nizao, Dominican Republic
- Annuel: 1 988 277 690,00 G
- Mensuel: 165 689 807,50 G
- Hebdomadaire: 38 236 109,42 G
- Journalier: 7 647 221,88 G

Kevin Kiermaier
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1990, Fort Wayne, United States
- Annuel: 1 373 481 299,00 G
- Mensuel: 114 456 774,92 G
- Hebdomadaire: 26 413 101,90 G
- Journalier: 5 282 620,38 G

Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 090 064 479,00 G
- Mensuel: 90 838 706,58 G
- Hebdomadaire: 20 962 778,44 G
- Journalier: 4 192 555,69 G

Luis Severino
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 1 700 500 656,00 G
- Mensuel: 141 708 388,00 G
- Hebdomadaire: 32 701 935,69 G
- Journalier: 6 540 387,14 G

Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 4 162 064 566,00 G
- Mensuel: 346 838 713,83 G
- Hebdomadaire: 80 039 703,19 G
- Journalier: 16 007 940,64 G

Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 125 625 820,00 G
- Mensuel: 177 135 485,00 G
- Hebdomadaire: 40 877 419,62 G
- Journalier: 8 175 483,92 G

Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 407 793 634,00 G
- Mensuel: 1 117 316 136,17 G
- Hebdomadaire: 257 842 185,27 G
- Journalier: 51 568 437,05 G

Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 5 166 905 839,00 G
- Mensuel: 430 575 486,58 G
- Hebdomadaire: 99 363 573,83 G
- Journalier: 19 872 714,77 G

Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 3 978 735 552,00 G
- Mensuel: 331 561 296,00 G
- Hebdomadaire: 76 514 145,23 G
- Journalier: 15 302 829,05 G

Nolan Arenado
Joueur de baseball - St. Louis Cardinals - États-Unis
Né:
1991, California, United States
- Annuel: 4 578 270 997,00 G
- Mensuel: 381 522 583,08 G
- Hebdomadaire: 88 043 673,02 G
- Journalier: 17 608 734,60 G

Patrick Corbin
Joueur de baseball - Washington Nationals - États-Unis
Né:
1989, New York, United States
- Annuel: 3 052 180 621,00 G
- Mensuel: 254 348 385,08 G
- Hebdomadaire: 58 695 781,17 G
- Journalier: 11 739 156,23 G

Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 444 739 805,00 G
- Mensuel: 37 061 650,42 G
- Hebdomadaire: 8 552 688,56 G
- Journalier: 1 710 537,71 G

Stephen Strasburg
Joueur de baseball - Washington Nationals - États-Unis
Né:
1988, United States
- Annuel: 4 578 270 997,00 G
- Mensuel: 381 522 583,08 G
- Hebdomadaire: 88 043 673,02 G
- Journalier: 17 608 734,60 G

Trevor Bauer
Joueur de baseball - Los Angeles Dodgers
Né:
1991, California, United States
- Annuel: 2 289 135 498,00 G
- Mensuel: 190 761 291,50 G
- Hebdomadaire: 44 021 836,50 G
- Journalier: 8 804 367,30 G

Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 329 651 574,00 G
- Mensuel: 277 470 964,50 G
- Hebdomadaire: 64 031 761,04 G
- Journalier: 12 806 352,21 G

Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 046 461 942,00 G
- Mensuel: 87 205 161,83 G
- Hebdomadaire: 20 124 268,12 G
- Journalier: 4 024 853,62 G

Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 019 356,00 G
- Mensuel: 27 251 613,00 G
- Hebdomadaire: 6 288 833,77 G
- Journalier: 1 257 766,75 G

Yoán Moncada
Joueur de baseball - Chicago White Sox
Né:
1995, Cuba
- Annuel: 1 831 308 398,00 G
- Mensuel: 152 609 033,17 G
- Hebdomadaire: 35 217 469,19 G
- Journalier: 7 043 493,84 G

Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 520 086 745,00 G
- Mensuel: 460 007 228,75 G
- Hebdomadaire: 106 155 514,33 G
- Journalier: 21 231 102,87 G

Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 970 694 225,00 G
- Mensuel: 414 224 518,75 G
- Hebdomadaire: 95 590 273,56 G
- Journalier: 19 118 054,71 G

Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 774 482 611,00 G
- Mensuel: 397 873 550,92 G
- Hebdomadaire: 91 816 973,29 G
- Journalier: 18 363 394,66 G

Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 251 251 640,00 G
- Mensuel: 354 270 970,00 G
- Hebdomadaire: 81 754 839,23 G
- Journalier: 16 350 967,85 G

Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 027 520 012,00 G
- Mensuel: 168 960 001,00 G
- Hebdomadaire: 38 990 769,46 G
- Journalier: 7 798 153,89 G

Raisel Iglesias
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Cuba
- Annuel: 1 896 712 270,00 G
- Mensuel: 158 059 355,83 G
- Hebdomadaire: 36 475 235,96 G
- Journalier: 7 295 047,19 G

Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 278 771 653,00 G
- Mensuel: 523 230 971,08 G
- Hebdomadaire: 120 745 608,71 G
- Journalier: 24 149 121,74 G

Alex Bregman
Joueur de baseball - Houston Astros - États-Unis
Né:
1994, United States
- Annuel: 2 616 154 855,00 G
- Mensuel: 218 012 904,58 G
- Hebdomadaire: 50 310 670,29 G
- Journalier: 10 062 134,06 G

Kenley Jansen
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1987 Curaçao
- Annuel: 2 092 923 884,00 G
- Mensuel: 174 410 323,67 G
- Hebdomadaire: 40 248 536,23 G
- Journalier: 8 049 707,25 G

Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 96 797 729,00 G
- Mensuel: 8 066 477,42 G
- Hebdomadaire: 1 861 494,79 G
- Journalier: 372 298,96 G
