loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 96 905 172,00 G
- Mensuel: 8 075 431,00 G
- Hebdomadaire: 1 863 561,00 G
- Journalier: 372 712,20 G
Aroldis Chapman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 407 744 058,00 G
- Mensuel: 117 312 004,83 G
- Hebdomadaire: 27 072 001,12 G
- Journalier: 5 414 400,22 G
Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 261 905 871,00 G
- Mensuel: 21 825 489,25 G
- Hebdomadaire: 5 036 651,37 G
- Journalier: 1 007 330,27 G
Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 309 529 357,00 G
- Mensuel: 109 127 446,42 G
- Hebdomadaire: 25 183 256,87 G
- Journalier: 5 036 651,37 G
Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 2 095 246 971,00 G
- Mensuel: 174 603 914,25 G
- Hebdomadaire: 40 293 210,98 G
- Journalier: 8 058 642,20 G
Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 576 192 917,00 G
- Mensuel: 48 016 076,42 G
- Hebdomadaire: 11 080 633,02 G
- Journalier: 2 216 126,60 G
Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 1 577 982 875,00 G
- Mensuel: 131 498 572,92 G
- Hebdomadaire: 30 345 824,52 G
- Journalier: 6 069 164,90 G
Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 938 496 082,00 G
- Mensuel: 78 208 006,83 G
- Hebdomadaire: 18 048 001,58 G
- Journalier: 3 609 600,32 G
Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 2 619 058 714,00 G
- Mensuel: 218 254 892,83 G
- Hebdomadaire: 50 366 513,73 G
- Journalier: 10 073 302,75 G
Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 3 542 276 911,00 G
- Mensuel: 295 189 742,58 G
- Hebdomadaire: 68 120 709,83 G
- Journalier: 13 624 141,97 G
George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 2 946 441 053,00 G
- Mensuel: 245 536 754,42 G
- Hebdomadaire: 56 662 327,94 G
- Journalier: 11 332 465,59 G
Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 845 258 621,00 G
- Mensuel: 403 771 551,75 G
- Hebdomadaire: 93 178 050,40 G
- Journalier: 18 635 610,08 G
Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 277 403 309,00 G
- Mensuel: 439 783 609,08 G
- Hebdomadaire: 101 488 525,17 G
- Journalier: 20 297 705,03 G
Giancarlo Mike Stanton
Joueur de baseball - Miami Marlins - États-Unis
Né:
1989, United States
- Annuel: 4 190 493 942,00 G
- Mensuel: 349 207 828,50 G
- Hebdomadaire: 80 586 421,96 G
- Journalier: 16 117 284,39 G
Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 429 403,00 G
- Mensuel: 16 369 116,92 G
- Hebdomadaire: 3 777 488,52 G
- Journalier: 755 497,70 G
José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 553 582 246,00 G
- Mensuel: 212 798 520,50 G
- Hebdomadaire: 49 107 350,88 G
- Journalier: 9 821 470,18 G
José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 928 588 071,00 G
- Mensuel: 327 382 339,25 G
- Hebdomadaire: 75 549 770,60 G
- Journalier: 15 109 954,12 G
José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 357 152 842,00 G
- Mensuel: 196 429 403,50 G
- Hebdomadaire: 45 329 862,35 G
- Journalier: 9 065 972,47 G
José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 501 201 072,00 G
- Mensuel: 208 433 422,67 G
- Hebdomadaire: 48 100 020,62 G
- Journalier: 9 620 004,12 G
Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 486 974 606,00 G
- Mensuel: 1 373 914 550,50 G
- Hebdomadaire: 317 057 203,96 G
- Journalier: 63 411 440,79 G
Justin Verlander
Joueur de baseball - San Francisco Giants - États-Unis
Né:
1983 Virginia, United States
- Annuel: 1 964 294 035,00 G
- Mensuel: 163 691 169,58 G
- Hebdomadaire: 37 774 885,29 G
- Journalier: 7 554 977,06 G
Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 105 374 534,00 G
- Mensuel: 342 114 544,50 G
- Hebdomadaire: 78 949 510,27 G
- Journalier: 15 789 902,05 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993, Nizao, Dominican Republic
- Annuel: 1 833 341 099,00 G
- Mensuel: 152 778 424,92 G
- Hebdomadaire: 35 256 559,60 G
- Journalier: 7 051 311,92 G
Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 964 294 035,00 G
- Mensuel: 163 691 169,58 G
- Hebdomadaire: 37 774 885,29 G
- Journalier: 7 554 977,06 G
Luis Severino
Joueur de baseball - Athletics - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 3 273 823 392,00 G
- Mensuel: 272 818 616,00 G
- Hebdomadaire: 62 958 142,15 G
- Journalier: 12 591 628,43 G
Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 1 702 388 164,00 G
- Mensuel: 141 865 680,33 G
- Hebdomadaire: 32 738 233,92 G
- Journalier: 6 547 646,78 G
Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 095 246 971,00 G
- Mensuel: 174 603 914,25 G
- Hebdomadaire: 40 293 210,98 G
- Journalier: 8 058 642,20 G
Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 422 675 910,00 G
- Mensuel: 1 118 556 325,83 G
- Hebdomadaire: 258 128 382,88 G
- Journalier: 51 625 676,58 G
Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 4 642 281 571,00 G
- Mensuel: 386 856 797,58 G
- Hebdomadaire: 89 274 645,60 G
- Journalier: 17 854 929,12 G
Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 2 880 964 585,00 G
- Mensuel: 240 080 382,08 G
- Hebdomadaire: 55 403 165,10 G
- Journalier: 11 080 633,02 G
Nolan Arenado
Joueur de baseball - Colorado Rockies - États-Unis
Né:
1991, California, United States
- Annuel: 2 750 011 649,00 G
- Mensuel: 229 167 637,42 G
- Hebdomadaire: 52 884 839,40 G
- Journalier: 10 576 967,88 G
Patrick Corbin
Joueur de baseball - Texas Rangers - États-Unis
Né:
1989, New York, United States
- Annuel: 261 905 871,00 G
- Mensuel: 21 825 489,25 G
- Hebdomadaire: 5 036 651,37 G
- Journalier: 1 007 330,27 G
Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 432 815 886,00 G
- Mensuel: 36 067 990,50 G
- Hebdomadaire: 8 323 382,42 G
- Journalier: 1 664 676,48 G
Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 273 823 392,00 G
- Mensuel: 272 818 616,00 G
- Hebdomadaire: 62 958 142,15 G
- Journalier: 12 591 628,43 G
Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 309 529 357,00 G
- Mensuel: 109 127 446,42 G
- Hebdomadaire: 25 183 256,87 G
- Journalier: 5 036 651,37 G
Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 382 339,00 G
- Mensuel: 27 281 861,58 G
- Hebdomadaire: 6 295 814,21 G
- Journalier: 1 259 162,84 G
Yoán Moncada
Joueur de baseball - Los Angeles Angels
Né:
1995, Cuba
- Annuel: 654 764 678,00 G
- Mensuel: 54 563 723,17 G
- Hebdomadaire: 12 591 628,42 G
- Journalier: 2 518 325,68 G
Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 500 023 299,00 G
- Mensuel: 458 335 274,92 G
- Hebdomadaire: 105 769 678,83 G
- Journalier: 21 153 935,77 G
Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 976 211 557,00 G
- Mensuel: 414 684 296,42 G
- Hebdomadaire: 95 696 376,10 G
- Journalier: 19 139 275,22 G
Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 779 782 153,00 G
- Mensuel: 398 315 179,42 G
- Hebdomadaire: 91 918 887,56 G
- Journalier: 18 383 777,51 G
Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 190 493 942,00 G
- Mensuel: 349 207 828,50 G
- Hebdomadaire: 80 586 421,96 G
- Journalier: 16 117 284,39 G
Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 029 770 503,00 G
- Mensuel: 169 147 541,92 G
- Hebdomadaire: 39 034 048,13 G
- Journalier: 7 806 809,63 G
Raisel Iglesias
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Cuba
- Annuel: 2 095 246 971,00 G
- Mensuel: 174 603 914,25 G
- Hebdomadaire: 40 293 210,98 G
- Journalier: 8 058 642,20 G
Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 285 740 914,00 G
- Mensuel: 523 811 742,83 G
- Hebdomadaire: 120 879 632,96 G
- Journalier: 24 175 926,59 G
Alex Bregman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1994, United States
- Annuel: 2 619 058 714,00 G
- Mensuel: 218 254 892,83 G
- Hebdomadaire: 50 366 513,73 G
- Journalier: 10 073 302,75 G
Kenley Jansen
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1987 Curaçao
- Annuel: 1 309 529 357,00 G
- Mensuel: 109 127 446,42 G
- Hebdomadaire: 25 183 256,87 G
- Journalier: 5 036 651,37 G
Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 96 905 172,00 G
- Mensuel: 8 075 431,00 G
- Hebdomadaire: 1 863 561,00 G
- Journalier: 372 712,20 G