loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 96 978 830,00 G
- Mensuel: 8 081 569,17 G
- Hebdomadaire: 1 864 977,50 G
- Journalier: 372 995,50 G
Aroldis Chapman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 408 814 088,00 G
- Mensuel: 117 401 174,00 G
- Hebdomadaire: 27 092 578,62 G
- Journalier: 5 418 515,72 G
Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 262 104 946,00 G
- Mensuel: 21 842 078,83 G
- Hebdomadaire: 5 040 479,73 G
- Journalier: 1 008 095,95 G
Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 310 524 733,00 G
- Mensuel: 109 210 394,42 G
- Hebdomadaire: 25 202 398,71 G
- Journalier: 5 040 479,74 G
Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 2 096 839 574,00 G
- Mensuel: 174 736 631,17 G
- Hebdomadaire: 40 323 837,96 G
- Journalier: 8 064 767,59 G
Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 393 157 420,00 G
- Mensuel: 32 763 118,33 G
- Hebdomadaire: 7 560 719,62 G
- Journalier: 1 512 143,92 G
Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 1 579 182 304,00 G
- Mensuel: 131 598 525,33 G
- Hebdomadaire: 30 368 890,46 G
- Journalier: 6 073 778,09 G
Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 939 209 436,00 G
- Mensuel: 78 267 453,00 G
- Hebdomadaire: 18 061 719,92 G
- Journalier: 3 612 343,98 G
Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 2 621 049 467,00 G
- Mensuel: 218 420 788,92 G
- Hebdomadaire: 50 404 797,44 G
- Journalier: 10 080 959,49 G
Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 3 544 969 404,00 G
- Mensuel: 295 414 117,00 G
- Hebdomadaire: 68 172 488,54 G
- Journalier: 13 634 497,71 G
George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 2 948 680 650,00 G
- Mensuel: 245 723 387,50 G
- Hebdomadaire: 56 705 397,12 G
- Journalier: 11 341 079,42 G
Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 848 941 514,00 G
- Mensuel: 404 078 459,50 G
- Hebdomadaire: 93 248 875,27 G
- Journalier: 18 649 775,05 G
Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 281 414 677,00 G
- Mensuel: 440 117 889,75 G
- Hebdomadaire: 101 565 666,87 G
- Journalier: 20 313 133,37 G
Giancarlo Mike Stanton
Joueur de baseball - Miami Marlins - États-Unis
Né:
1989, United States
- Annuel: 4 193 679 148,00 G
- Mensuel: 349 473 262,33 G
- Hebdomadaire: 80 647 675,92 G
- Journalier: 16 129 535,18 G
Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 578 710,00 G
- Mensuel: 16 381 559,17 G
- Hebdomadaire: 3 780 359,81 G
- Journalier: 756 071,96 G
José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 555 523 230,00 G
- Mensuel: 212 960 269,17 G
- Hebdomadaire: 49 144 677,50 G
- Journalier: 9 828 935,50 G
José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 931 574 201,00 G
- Mensuel: 327 631 183,42 G
- Hebdomadaire: 75 607 196,17 G
- Journalier: 15 121 439,23 G
José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 358 944 520,00 G
- Mensuel: 196 578 710,00 G
- Hebdomadaire: 45 364 317,69 G
- Journalier: 9 072 863,54 G
José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 503 102 241,00 G
- Mensuel: 208 591 853,42 G
- Hebdomadaire: 48 136 581,56 G
- Journalier: 9 627 316,31 G
Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 499 506 398,00 G
- Mensuel: 1 374 958 866,50 G
- Hebdomadaire: 317 298 199,96 G
- Journalier: 63 459 639,99 G
Justin Verlander
Joueur de baseball - San Francisco Giants - États-Unis
Né:
1983 Virginia, United States
- Annuel: 1 965 787 100,00 G
- Mensuel: 163 815 591,67 G
- Hebdomadaire: 37 803 598,08 G
- Journalier: 7 560 719,62 G
Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 108 495 040,00 G
- Mensuel: 342 374 586,67 G
- Hebdomadaire: 79 009 520,00 G
- Journalier: 15 801 904,00 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993, Nizao, Dominican Republic
- Annuel: 1 834 734 627,00 G
- Mensuel: 152 894 552,25 G
- Hebdomadaire: 35 283 358,21 G
- Journalier: 7 056 671,64 G
Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 965 787 100,00 G
- Mensuel: 163 815 591,67 G
- Hebdomadaire: 37 803 598,08 G
- Journalier: 7 560 719,62 G
Luis Severino
Joueur de baseball - Athletics - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 3 276 311 834,00 G
- Mensuel: 273 025 986,17 G
- Hebdomadaire: 63 005 996,81 G
- Journalier: 12 601 199,36 G
Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 1 703 682 153,00 G
- Mensuel: 141 973 512,75 G
- Hebdomadaire: 32 763 118,33 G
- Journalier: 6 552 623,67 G
Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 096 839 574,00 G
- Mensuel: 174 736 631,17 G
- Hebdomadaire: 40 323 837,96 G
- Journalier: 8 064 767,59 G
Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 432 878 521,00 G
- Mensuel: 1 119 406 543,42 G
- Hebdomadaire: 258 324 586,94 G
- Journalier: 51 664 917,39 G
Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 5 176 572 698,00 G
- Mensuel: 431 381 058,17 G
- Hebdomadaire: 99 549 474,96 G
- Journalier: 19 909 894,99 G
Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 2 883 154 414,00 G
- Mensuel: 240 262 867,83 G
- Hebdomadaire: 55 445 277,19 G
- Journalier: 11 089 055,44 G
Nolan Arenado
Joueur de baseball - Colorado Rockies - États-Unis
Né:
1991, California, United States
- Annuel: 2 752 101 940,00 G
- Mensuel: 229 341 828,33 G
- Hebdomadaire: 52 925 037,31 G
- Journalier: 10 585 007,46 G
Patrick Corbin
Joueur de baseball - Texas Rangers - États-Unis
Né:
1989, New York, United States
- Annuel: 262 104 946,00 G
- Mensuel: 21 842 078,83 G
- Hebdomadaire: 5 040 479,73 G
- Journalier: 1 008 095,95 G
Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 435 685 271,00 G
- Mensuel: 36 307 105,92 G
- Hebdomadaire: 8 378 562,90 G
- Journalier: 1 675 712,58 G
Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 276 311 834,00 G
- Mensuel: 273 025 986,17 G
- Hebdomadaire: 63 005 996,81 G
- Journalier: 12 601 199,36 G
Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 310 524 733,00 G
- Mensuel: 109 210 394,42 G
- Hebdomadaire: 25 202 398,71 G
- Journalier: 5 040 479,74 G
Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 631 183,00 G
- Mensuel: 27 302 598,58 G
- Hebdomadaire: 6 300 599,67 G
- Journalier: 1 260 119,93 G
Yoán Moncada
Joueur de baseball - Los Angeles Angels
Né:
1995, Cuba
- Annuel: 655 262 366,00 G
- Mensuel: 54 605 197,17 G
- Hebdomadaire: 12 601 199,35 G
- Journalier: 2 520 239,87 G
Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 530 414 376,00 G
- Mensuel: 460 867 864,67 G
- Hebdomadaire: 106 354 122,62 G
- Journalier: 21 270 824,52 G
Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 979 993 988,00 G
- Mensuel: 414 999 499,00 G
- Hebdomadaire: 95 769 115,15 G
- Journalier: 19 153 823,03 G
Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 783 415 278,00 G
- Mensuel: 398 617 939,83 G
- Hebdomadaire: 91 988 755,35 G
- Journalier: 18 397 751,07 G
Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 193 679 148,00 G
- Mensuel: 349 473 262,33 G
- Hebdomadaire: 80 647 675,92 G
- Journalier: 16 129 535,18 G
Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 031 313 337,00 G
- Mensuel: 169 276 111,42 G
- Hebdomadaire: 39 063 718,02 G
- Journalier: 7 812 743,60 G
Raisel Iglesias
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Cuba
- Annuel: 2 096 839 574,00 G
- Mensuel: 174 736 631,17 G
- Hebdomadaire: 40 323 837,96 G
- Journalier: 8 064 767,59 G
Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 290 518 722,00 G
- Mensuel: 524 209 893,50 G
- Hebdomadaire: 120 971 513,88 G
- Journalier: 24 194 302,78 G
Alex Bregman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1994, United States
- Annuel: 2 621 049 467,00 G
- Mensuel: 218 420 788,92 G
- Hebdomadaire: 50 404 797,44 G
- Journalier: 10 080 959,49 G
Kenley Jansen
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1987 Curaçao
- Annuel: 1 310 524 733,00 G
- Mensuel: 109 210 394,42 G
- Hebdomadaire: 25 202 398,71 G
- Journalier: 5 040 479,74 G
Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 96 978 830,00 G
- Mensuel: 8 081 569,17 G
- Hebdomadaire: 1 864 977,50 G
- Journalier: 372 995,50 G