loading...
Aledmys Díaz
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Santa Clara, Cuba
- Annuel: 96 904 430,00 G
- Mensuel: 8 075 369,17 G
- Hebdomadaire: 1 863 546,73 G
- Journalier: 372 709,35 G
Aroldis Chapman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Holguín Province, Cuba
- Annuel: 1 407 733 286,00 G
- Mensuel: 117 311 107,17 G
- Hebdomadaire: 27 071 793,96 G
- Journalier: 5 414 358,79 G
Carlos Carrasco
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1987, Barquisimeto, Venezuela
- Annuel: 261 903 867,00 G
- Mensuel: 21 825 322,25 G
- Hebdomadaire: 5 036 612,83 G
- Journalier: 1 007 322,57 G
Christian Vázquez
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1990, Bayamón, Puerto Rico
- Annuel: 1 309 519 335,00 G
- Mensuel: 109 126 611,25 G
- Hebdomadaire: 25 183 064,13 G
- Journalier: 5 036 612,83 G
Clayton Kershaw
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1988, United States
- Annuel: 2 095 230 937,00 G
- Mensuel: 174 602 578,08 G
- Hebdomadaire: 40 292 902,63 G
- Journalier: 8 058 580,53 G
Edmundo Sosa
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 392 855 800,00 G
- Mensuel: 32 737 983,33 G
- Hebdomadaire: 7 554 919,23 G
- Journalier: 1 510 983,85 G
Edwin Díaz
Joueur de baseball - New York Mets - États-Unis
Né:
1994, Naguabo, Puerto Rico
- Annuel: 1 577 970 799,00 G
- Mensuel: 131 497 566,58 G
- Hebdomadaire: 30 345 592,29 G
- Journalier: 6 069 118,46 G
Eloy Jiménez
Joueur de baseball - Baltimore Orioles - États-Unis
Né:
1996, Santo Domingo, Dominican Republic
- Annuel: 938 488 901,00 G
- Mensuel: 78 207 408,42 G
- Hebdomadaire: 18 047 863,48 G
- Journalier: 3 609 572,70 G
Fernando Tatís Jr.
Joueur de baseball - San Diego Padres - États-Unis
Né:
1999, San Pedro de Macoris, Dominican Republic
- Annuel: 2 619 038 671,00 G
- Mensuel: 218 253 222,58 G
- Hebdomadaire: 50 366 128,29 G
- Journalier: 10 073 225,66 G
Francisco Lindor
Joueur de baseball - New York Mets
Né:
1993, Caguas, Puerto Rico
- Annuel: 3 542 249 803,00 G
- Mensuel: 295 187 483,58 G
- Hebdomadaire: 68 120 188,52 G
- Journalier: 13 624 037,70 G
George Springer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1989, Connecticut, United States
- Annuel: 2 946 418 505,00 G
- Mensuel: 245 534 875,42 G
- Hebdomadaire: 56 661 894,33 G
- Journalier: 11 332 378,87 G
Gerrit Cole
Joueur de baseball - New York Yankees
Né:
1990, California, United States
- Annuel: 4 845 221 542,00 G
- Mensuel: 403 768 461,83 G
- Hebdomadaire: 93 177 337,35 G
- Journalier: 18 635 467,47 G
Jacob deGrom
Joueur de baseball - Texas Rangers - États-Unis
Né:
1988, DeLand, United States
- Annuel: 5 277 362 923,00 G
- Mensuel: 439 780 243,58 G
- Hebdomadaire: 101 487 748,52 G
- Journalier: 20 297 549,70 G
Giancarlo Mike Stanton
Joueur de baseball - Miami Marlins - États-Unis
Né:
1989, United States
- Annuel: 4 190 461 874,00 G
- Mensuel: 349 205 156,17 G
- Hebdomadaire: 80 585 805,27 G
- Journalier: 16 117 161,05 G
Jaime Barría
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1996, Panama City, Panama
- Annuel: 196 427 900,00 G
- Mensuel: 16 368 991,67 G
- Hebdomadaire: 3 777 459,62 G
- Journalier: 755 491,92 G
José Abreu
Joueur de baseball - Chicago White Sox
Né:
1987, Cienfuegos, Cuba
- Annuel: 2 553 562 704,00 G
- Mensuel: 212 796 892,00 G
- Hebdomadaire: 49 106 975,08 G
- Journalier: 9 821 395,02 G
José Altuve
Joueur de baseball - Houston Astros - États-Unis
Né:
1990, Maracay, Venezuela
- Annuel: 3 928 558 007,00 G
- Mensuel: 327 379 833,92 G
- Hebdomadaire: 75 549 192,44 G
- Journalier: 15 109 838,49 G
José Berríos
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1994, Bayamón, Puerto Rico
- Annuel: 2 357 134 804,00 G
- Mensuel: 196 427 900,33 G
- Hebdomadaire: 45 329 515,46 G
- Journalier: 9 065 903,09 G
José Ramírez
Joueur de baseball - Cleveland Guardians - États-Unis
Né:
1992, Baní, Dominican Republic
- Annuel: 2 501 181 931,00 G
- Mensuel: 208 431 827,58 G
- Hebdomadaire: 48 099 652,52 G
- Journalier: 9 619 930,50 G
Juan Soto
Joueur de baseball - New York Yankees - États-Unis
Né:
1998, Santo Domingo, Dominican Republic
- Annuel: 16 486 848 438,00 G
- Mensuel: 1 373 904 036,50 G
- Hebdomadaire: 317 054 777,65 G
- Journalier: 63 410 955,53 G
Justin Verlander
Joueur de baseball - San Francisco Giants - États-Unis
Né:
1983 Virginia, United States
- Annuel: 1 964 279 003,00 G
- Mensuel: 163 689 916,92 G
- Hebdomadaire: 37 774 596,21 G
- Journalier: 7 554 919,24 G
Rafael Devers
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1996, Sanchez, Dominican Republic
- Annuel: 4 105 343 117,00 G
- Mensuel: 342 111 926,42 G
- Hebdomadaire: 78 948 906,10 G
- Journalier: 15 789 781,22 G
Ketel Marte
Joueur de baseball - Arizona Diamondbacks - États-Unis
Né:
1993, Nizao, Dominican Republic
- Annuel: 1 833 327 070,00 G
- Mensuel: 152 777 255,83 G
- Hebdomadaire: 35 256 289,81 G
- Journalier: 7 051 257,96 G
Luis Robert
Joueur de baseball - Chicago White Sox - États-Unis
Né:
1997, Guantánamo, Cuba
- Annuel: 1 964 279 003,00 G
- Mensuel: 163 689 916,92 G
- Hebdomadaire: 37 774 596,21 G
- Journalier: 7 554 919,24 G
Luis Severino
Joueur de baseball - Athletics - États-Unis
Né:
1994, Sabana de la Mar, Dominican Republic
- Annuel: 3 273 798 339,00 G
- Mensuel: 272 816 528,25 G
- Hebdomadaire: 62 957 660,37 G
- Journalier: 12 591 532,07 G
Manny Machado
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992, Florida, United States
- Annuel: 1 702 375 136,00 G
- Mensuel: 141 864 594,67 G
- Hebdomadaire: 32 737 983,38 G
- Journalier: 6 547 596,68 G
Marcell Ozuna
Joueur de baseball - Atlanta Braves - États-Unis
Né:
1990, Santo Domingo, Dominican Republic
- Annuel: 2 095 230 937,00 G
- Mensuel: 174 602 578,08 G
- Hebdomadaire: 40 292 902,63 G
- Journalier: 8 058 580,53 G
Shohei Ohtani
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1994, Ōshū, Japan
- Annuel: 13 422 573 192,00 G
- Mensuel: 1 118 547 766,00 G
- Hebdomadaire: 258 126 407,54 G
- Journalier: 51 625 281,51 G
Mike Trout
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1991, United States
- Annuel: 5 172 601 376,00 G
- Mensuel: 431 050 114,67 G
- Hebdomadaire: 99 473 103,38 G
- Journalier: 19 894 620,68 G
Mookie Betts
Joueur de baseball - Los Angeles Dodgers - États-Unis
Né:
1992, United States
- Annuel: 2 880 942 538,00 G
- Mensuel: 240 078 544,83 G
- Hebdomadaire: 55 402 741,12 G
- Journalier: 11 080 548,22 G
Nolan Arenado
Joueur de baseball - Colorado Rockies - États-Unis
Né:
1991, California, United States
- Annuel: 2 749 990 605,00 G
- Mensuel: 229 165 883,75 G
- Hebdomadaire: 52 884 434,71 G
- Journalier: 10 576 886,94 G
Patrick Corbin
Joueur de baseball - Texas Rangers - États-Unis
Né:
1989, New York, United States
- Annuel: 261 903 867,00 G
- Mensuel: 21 825 322,25 G
- Hebdomadaire: 5 036 612,83 G
- Journalier: 1 007 322,57 G
Roberto Pérez
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1988, Mayagüez, Puerto Rico
- Annuel: 442 136 801,00 G
- Mensuel: 36 844 733,42 G
- Hebdomadaire: 8 502 630,79 G
- Journalier: 1 700 526,16 G
Xander Bogaerts
Joueur de baseball - San Diego Padres - États-Unis
Né:
1992 Aruba, Netherlands
- Annuel: 3 273 798 339,00 G
- Mensuel: 272 816 528,25 G
- Hebdomadaire: 62 957 660,37 G
- Journalier: 12 591 532,07 G
Yandy Díaz
Joueur de baseball - Tampa Bay Rays - États-Unis
Né:
1991, Sagua la Grande, Villa Clara, Cuba
- Annuel: 1 309 519 335,00 G
- Mensuel: 109 126 611,25 G
- Hebdomadaire: 25 183 064,13 G
- Journalier: 5 036 612,83 G
Yasmani Grandal
Joueur de baseball - Pittsburgh Pirates - États-Unis
Né:
1988, Havana, Cuba
- Annuel: 327 379 833,00 G
- Mensuel: 27 281 652,75 G
- Hebdomadaire: 6 295 766,02 G
- Journalier: 1 259 153,20 G
Yoán Moncada
Joueur de baseball - Los Angeles Angels
Né:
1995, Cuba
- Annuel: 654 759 667,00 G
- Mensuel: 54 563 305,58 G
- Hebdomadaire: 12 591 532,06 G
- Journalier: 2 518 306,41 G
Zack Wheeler
Joueur de baseball - Philadelphia Phillies - États-Unis
Né:
1990, Georgia, United States
- Annuel: 5 526 171 597,00 G
- Mensuel: 460 514 299,75 G
- Hebdomadaire: 106 272 530,71 G
- Journalier: 21 254 506,14 G
Anthony Rendon
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Texas, United States
- Annuel: 4 976 173 476,00 G
- Mensuel: 414 681 123,00 G
- Hebdomadaire: 95 695 643,77 G
- Journalier: 19 139 128,75 G
Carlos Correa
Joueur de baseball - Minnesota Twins - États-Unis
Né:
1994, Puerto Rico
- Annuel: 4 779 745 575,00 G
- Mensuel: 398 312 131,25 G
- Hebdomadaire: 91 918 184,13 G
- Journalier: 18 383 636,83 G
Corey Seager
Joueur de baseball - Texas Rangers - États-Unis
Né:
1994, North Carolina, United States
- Annuel: 4 190 461 874,00 G
- Mensuel: 349 205 156,17 G
- Hebdomadaire: 80 585 805,27 G
- Journalier: 16 117 161,05 G
Max Scherzer
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1984, United States
- Annuel: 2 029 754 970,00 G
- Mensuel: 169 146 247,50 G
- Hebdomadaire: 39 033 749,42 G
- Journalier: 7 806 749,88 G
Raisel Iglesias
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1990, Cuba
- Annuel: 2 095 230 937,00 G
- Mensuel: 174 602 578,08 G
- Hebdomadaire: 40 292 902,63 G
- Journalier: 8 058 580,53 G
Aaron Judge
Joueur de baseball - New York Yankees - États-Unis
Né:
1992, United States
- Annuel: 6 285 692 812,00 G
- Mensuel: 523 807 734,33 G
- Hebdomadaire: 120 878 707,92 G
- Journalier: 24 175 741,58 G
Alex Bregman
Joueur de baseball - Boston Red Sox - États-Unis
Né:
1994, United States
- Annuel: 2 619 038 671,00 G
- Mensuel: 218 253 222,58 G
- Hebdomadaire: 50 366 128,29 G
- Journalier: 10 073 225,66 G
Kenley Jansen
Joueur de baseball - Los Angeles Angels - États-Unis
Né:
1987 Curaçao
- Annuel: 1 309 519 335,00 G
- Mensuel: 109 126 611,25 G
- Hebdomadaire: 25 183 064,13 G
- Journalier: 5 036 612,83 G
Paolo Espino
Joueur de baseball - Toronto Blue Jays - États-Unis
Né:
1987, Panama City, Panama
- Annuel: 96 904 430,00 G
- Mensuel: 8 075 369,17 G
- Hebdomadaire: 1 863 546,73 G
- Journalier: 372 709,35 G